Results/Photos
Stephanie Sheedy - July 9, 2024
Name | Stephanie Sheedy |
---|---|
Bib # | 6803 |
Event | Women Beginner |
Chip Time | 45:30 |
Gun Time | 45:31 |
Start Time of Day | 5:32:01PM |
Finish Time of Day | 6:17:31PM |
Speed (mph) | 7.9 |
Overall Rank | 4 out of 15 |
Gender Rank (Female) | 4 out of 15 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 5:32:01PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2 | 2 F | |||||
Finish | 6:17:31PM | 6.0 | 45:30 | 7:34/miles | 6.0 | 45:30 | 7:34/miles | 4 | 4 F |
Split Point:
Divsion:
Time: