Results/Photos
Brad Marshall - June 11, 2024
Name | Brad Marshall |
---|---|
Bib # | 6769 |
Event | Men Sport 40-49 |
Chip Time | 53:09 |
Gun Time | 53:13 |
Start Time of Day | 6:12:05PM |
Finish Time of Day | 7:05:13PM |
Speed (mph) | 10.2 |
Overall Rank | 8 out of 30 |
Gender Rank (Male) | 8 out of 29 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 6:12:05PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 10 | 9 M | |||||
Finish | 7:05:13PM | 9.0 | 53:09 | 5:54/miles | 9.0 | 53:09 | 5:54/miles | 8 | 8 M |
Split Point:
Divsion:
Time: