Results/Photos
Judy Lee - Aug. 17, 2023
Name | Judy Lee |
---|---|
Bib # | 422 |
Event | Women Beginner |
Chip Time | 6:24 |
Gun Time | 18:23 |
Start Time of Day | 6:12:00PM |
Finish Time of Day | 6:27:33PM |
Speed (mph) | 12.2 |
Overall Rank | 5 out of 15 |
Gender Rank (Female) | 5 out of 15 |
Age Division Rank (F40+) | 1 out of 3 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Stage 1 Start | 6:12:00PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 7 | 7 F | 1 F40+ | ||||
Stage 1 Finish | 6:14:16PM | 0.5 | 2:17 | 13.2 mph | 0.5 | 2:17 | 13.2 mph | 5 | 5 F | 1 F40+ | |||
Stage 2 Start | 6:23:26PM | 0.5 | 2:17 | 13.2 mph | 0.0 | 9:11 | mph | 5 | 5 F | 1 F40+ | |||
Stage 2 Finish | 6:27:33PM | 1.3 | 6:24 | 12.2 mph | 0.8 | 4:08 | 11.7 mph | 5 | 5 F | 1 F40+ |
Split Point:
Divsion:
Time: