Results/Photos
Kathryn Thorp - Aug. 17, 2023
Name | Kathryn Thorp |
---|---|
Bib # | 6617 |
Event | Women Beginner |
Chip Time | 5:39 |
Gun Time | 7:39 |
Start Time of Day | 6:02:01PM |
Finish Time of Day | 6:17:25PM |
Speed (mph) | 13.8 |
Overall Rank | 2 out of 15 |
Gender Rank (Female) | 2 out of 15 |
Age Division Rank (F20-29) | 1 out of 4 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Stage 1 Start | 6:02:01PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 3 | 3 F | 2 F20-29 | ||||
Stage 1 Finish | 6:03:55PM | 0.5 | 1:55 | 15.8 mph | 0.5 | 1:55 | 15.8 mph | 2 | 2 F | 1 F20-29 | |||
Stage 2 Start | 6:13:41PM | 0.5 | 1:55 | 15.8 mph | 0.0 | 9:47 | mph | 2 | 2 F | 1 F20-29 | |||
Stage 2 Finish | 6:17:25PM | 1.3 | 5:39 | 13.8 mph | 0.8 | 3:44 | 12.9 mph | 2 | 2 F | 1 F20-29 |
Split Point:
Divsion:
Time: