Results/Photos
Annie Evans - Aug. 17, 2023
Name | Annie Evans |
---|---|
Bib # | 6604 |
Event | Women Sport |
Chip Time | 8:41 |
Gun Time | 11:11 |
Start Time of Day | 6:16:00PM |
Finish Time of Day | 6:48:13PM |
Speed (mph) | 12.5 |
Overall Rank | 7 out of 31 |
Gender Rank (Female) | 7 out of 31 |
Age Division Rank (F20-29) | 4 out of 7 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Stage 1 Start | 6:16:00PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 8 | 8 F | 2 F20-29 | ||||
Stage 1 Finish | 6:18:05PM | 0.5 | 2:06 | 14.4 mph | 0.5 | 2:06 | 14.4 mph | 8 | 8 F | 4 F20-29 | |||
Stage 2 Start | 6:41:38PM | 0.5 | 2:06 | 14.4 mph | 0.0 | 23:34 | mph | 8 | 8 F | 4 F20-29 | |||
Stage 2 Finish | 6:48:13PM | 1.8 | 8:41 | 12.5 mph | 1.3 | 6:36 | 11.8 mph | 7 | 7 F | 4 F20-29 |
Split Point:
Divsion:
Time: