Results/Photos
Kristina Kofford - Aug. 17, 2023
Name | Kristina Kofford |
---|---|
Bib # | 6076 |
Event | Women Sport |
Chip Time | 9:13 |
Gun Time | 21:44 |
Start Time of Day | 6:26:01PM |
Finish Time of Day | 6:55:28PM |
Speed (mph) | 11.7 |
Overall Rank | 10 out of 31 |
Gender Rank (Female) | 10 out of 31 |
Age Division Rank (F30-39) | 5 out of 15 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Stage 1 Start | 6:26:01PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 4 | 4 F | 2 F30-39 | ||||
Stage 1 Finish | 6:28:10PM | 0.5 | 2:10 | 13.9 mph | 0.5 | 2:10 | 13.9 mph | 10 | 10 F | 5 F30-39 | |||
Stage 2 Start | 6:48:26PM | 0.5 | 2:10 | 13.9 mph | 0.0 | 20:16 | mph | 10 | 10 F | 5 F30-39 | |||
Stage 2 Finish | 6:55:28PM | 1.8 | 9:13 | 11.7 mph | 1.3 | 7:03 | 11.1 mph | 10 | 10 F | 5 F30-39 |
Split Point:
Divsion:
Time: