Results/Photos
Angela Carlson - July 19, 2023
Name | Angela Carlson |
---|---|
Bib # | 377 |
Event | Women Beginner |
Chip Time | 15:23 |
Gun Time | 23:48 |
Start Time of Day | 6:08:26PM |
Finish Time of Day | 6:52:23PM |
Speed (mph) | 7.8 |
Overall Rank | 13 out of 18 |
Gender Rank (Female) | 13 out of 18 |
Age Division Rank (F40+) | 1 out of 4 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Stage 1 Start | 6:08:26PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 13 | 13 F | 1 F40+ | ||||
Stage 1 Finish | 6:16:52PM | 1.0 | 8:26 | 8:25/miles | 1.0 | 8:26 | 8:25/miles | 13 | 13 F | 1 F40+ | |||
Stage 2 Start | 6:45:27PM | 1.0 | 8:26 | 8:25/miles | 0.0 | 28:35 | /miles | 13 | 13 F | 1 F40+ | |||
Stage 2 Finish | 6:52:23PM | 2.0 | 15:23 | 7:41/miles | 1.0 | 6:57 | 6:56/miles | 13 | 13 F | 1 F40+ |
Split Point:
Divsion:
Time: