Results/Photos
Kathryn Thorp - July 19, 2023
Name | Kathryn Thorp |
---|---|
Bib # | 236 |
Event | Women Beginner |
Chip Time | 6:37 |
Gun Time | 7:47 |
Start Time of Day | 6:01:11PM |
Finish Time of Day | 6:32:51PM |
Speed (mph) | 18.2 |
Overall Rank | 1 out of 18 |
Gender Rank (Female) | 1 out of 18 |
Age Division Rank (F20-29) | 1 out of 5 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Stage 1 Start | 6:01:11PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 8 | 8 F | 3 F20-29 | ||||
Stage 1 Finish | 6:04:33PM | 1.0 | 3:23 | 3:22/miles | 1.0 | 3:23 | 3:22/miles | 1 | 1 F | 1 F20-29 | |||
Stage 2 Start | 6:29:37PM | 1.0 | 3:23 | 3:22/miles | 0.0 | 25:04 | /miles | 1 | 1 F | 1 F20-29 | |||
Stage 2 Finish | 6:32:51PM | 2.0 | 6:37 | 3:18/miles | 1.0 | 3:15 | 3:14/miles | 1 | 1 F | 1 F20-29 |
Split Point:
Divsion:
Time: