Results/Photos
Noah Gardner - July 31, 2024
Name | Noah Gardner |
---|---|
Bib # | 7887 |
Event | Youth Beginner |
Chip Time | 14:38 |
Gun Time | 14:39 |
Start Time of Day | 6:01:12PM |
Finish Time of Day | 6:27:31PM |
Speed (mph) | 8.2 |
Overall Rank | 5 out of 7 |
Gender Rank (M) | 4 out of 6 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Stage 1 Start | 6:01:12PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 6 | 5 M | |||||
Stage 1 Finish | 6:09:39PM | 1.0 | 8:28 | 8:27/miles | 1.0 | 8:28 | 8:27/miles | 5 | 4 M | ||||
Stage 2 Start | 6:21:20PM | 1.0 | 8:28 | 8:27/miles | 0.0 | 11:42 | /miles | 5 | 4 M | ||||
Stage 2 Finish | 6:27:31PM | 2.0 | 14:38 | 7:18/miles | 1.0 | 6:11 | 6:10/miles | 5 | 4 M |
Split Point:
Divsion:
Time: