Results/Photos
Julia Case - June 21, 2024
Name | Julia Case |
---|---|
Bib # | 1205 |
Event | Lap Count Solo |
Chip Time | 6:10:17 |
Gun Time | 6:10:17 |
Start Time of Day | 6:00:00PM |
Finish Time of Day | 12:10:16AM |
Speed (mph) | 7.9 |
Overall Rank | 13 out of 32 |
Gender Rank (Female) | 4 out of 9 |
Age Division Rank (Solo Female) | 3 out of 5 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 6:00:00PM | 0.0 | 0:00 | mph | 0.0 | mph | 6 | 4 F | 4 Solo Female | ||||
Lap 1 | 6:41:34PM | 7.0 | 41:35 | 10.1 mph | 7.0 | 41:35 | 10.1 mph | 10 | 2 F | 2 Solo Female | |||
Lap 2 | 7:23:49PM | 14.0 | 1:23:50 | 10.0 mph | 7.0 | 42:15 | 9.9 mph | 10 | 2 F | 2 Solo Female | |||
Lap 3 | 8:11:28PM | 21.0 | 2:11:29 | 9.6 mph | 7.0 | 47:40 | 8.8 mph | 12 | 2 F | 2 Solo Female | |||
Lap 4 | 9:00:39PM | 28.0 | 3:00:40 | 9.3 mph | 7.0 | 49:11 | 8.5 mph | 12 | 3 F | 3 Solo Female | |||
Lap 5 | 9:50:57PM | 35.0 | 3:50:58 | 9.1 mph | 7.0 | 50:19 | 8.3 mph | 11 | 2 F | 2 Solo Female | |||
Lap 6 | 10:46:34PM | 42.0 | 4:46:35 | 8.8 mph | 7.0 | 55:37 | 7.6 mph | 13 | 3 F | 3 Solo Female | |||
Lap 7 | 12:10:16AM | 49.0 | 6:10:17 | 7.9 mph | 7.0 | 1:23:43 | 5.0 mph | 13 | 4 F | 3 Solo Female | |||
Lap 8 | 5:00:00PM | 56.0 | mph | 6.83 | mph | ||||||||
Lap 9 | 5:00:00PM | 63.0 | mph | 6.83 | mph | ||||||||
Lap 10 | 5:00:00PM | 70.0 | mph | 6.83 | mph | ||||||||
Lap 11 | 5:00:00PM | 77.0 | mph | 6.83 | mph | ||||||||
Lap 12 | 5:00:00PM | 84.0 | mph | 6.83 | mph | ||||||||
Lap 13 | 5:00:00PM | 91.0 | mph | 6.83 | mph | ||||||||
Lap 14 | 5:00:00PM | 98.0 | mph | 6.83 | mph | ||||||||
Lap 15 | 5:00:00PM | 105.0 | mph | 6.83 | mph |
Split Point:
Divsion:
Time: