Results/Photos
Charlotte Backus - June 21, 2024
Name | Charlotte Backus |
---|---|
Bib # | 1201 |
Event | Lap Count Solo |
Chip Time | 6:13:37 |
Gun Time | 6:13:37 |
Start Time of Day | 6:00:00PM |
Finish Time of Day | 12:13:36AM |
Speed (mph) | 9.0 |
Overall Rank | 7 out of 32 |
Gender Rank (Female) | 1 out of 9 |
Age Division Rank (Solo Female) | 1 out of 5 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 6:00:00PM | 0.0 | 0:00 | mph | 0.0 | mph | 2 | 2 F | 2 Solo Female | ||||
Lap 1 | 6:42:25PM | 7.0 | 42:26 | 9.9 mph | 7.0 | 42:26 | 9.9 mph | 12 | 3 F | 3 Solo Female | |||
Lap 2 | 7:25:59PM | 14.0 | 1:26:00 | 9.8 mph | 7.0 | 43:34 | 9.6 mph | 12 | 3 F | 3 Solo Female | |||
Lap 3 | 8:11:45PM | 21.0 | 2:11:46 | 9.6 mph | 7.0 | 45:47 | 9.2 mph | 13 | 3 F | 3 Solo Female | |||
Lap 4 | 8:56:03PM | 28.0 | 2:56:04 | 9.5 mph | 7.0 | 44:18 | 9.5 mph | 11 | 2 F | 2 Solo Female | |||
Lap 5 | 9:45:24PM | 35.0 | 3:45:25 | 9.3 mph | 7.0 | 49:22 | 8.5 mph | 9 | 1 F | 1 Solo Female | |||
Lap 6 | 10:36:00PM | 42.0 | 4:36:01 | 9.1 mph | 7.0 | 50:36 | 8.3 mph | 8 | 1 F | 1 Solo Female | |||
Lap 7 | 11:28:50PM | 49.0 | 5:28:51 | 8.9 mph | 7.0 | 52:50 | 8.0 mph | 7 | 1 F | 1 Solo Female | |||
Lap 8 | 12:13:36AM | 56.0 | 6:13:37 | 9.0 mph | 7.0 | 44:47 | 9.4 mph | 7 | 1 F | 1 Solo Female | |||
Lap 9 | 5:00:00PM | 63.0 | mph | 6.83 | mph | ||||||||
Lap 10 | 5:00:00PM | 70.0 | mph | 6.83 | mph | ||||||||
Lap 11 | 5:00:00PM | 77.0 | mph | 6.83 | mph | ||||||||
Lap 12 | 5:00:00PM | 84.0 | mph | 6.83 | mph | ||||||||
Lap 13 | 5:00:00PM | 91.0 | mph | 6.83 | mph | ||||||||
Lap 14 | 5:00:00PM | 98.0 | mph | 6.83 | mph | ||||||||
Lap 15 | 5:00:00PM | 105.0 | mph | 6.83 | mph |
Split Point:
Divsion:
Time: