Results/Photos
Duo Slowpoke - June 21, 2024
Name | Duo Slowpoke |
---|---|
Bib # | 1109 |
Event | Lap Count Duo |
Chip Time | 6:00:32 |
Gun Time | 6:00:32 |
Start Time of Day | 6:00:00PM |
Finish Time of Day | 12:00:31AM |
Speed (mph) | 10.5 |
Overall Rank | 2 out of 12 |
Gender Rank (Male) | 1 out of 5 |
Age Division Rank (Duo Male Team) | 1 out of 5 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 6:00:00PM | 0.0 | 0:00 | mph | 0.0 | mph | 10 | 4 M | 4 Duo Male Team | ||||
Lap 1 | 6:40:18PM | 7.0 | 40:19 | 10.4 mph | 7.0 | 40:19 | 10.4 mph | 6 | 3 M | 3 Duo Male Team | |||
Lap 2 | 7:18:31PM | 14.0 | 1:18:32 | 10.7 mph | 7.0 | 38:14 | 11.0 mph | 3 | 2 M | 2 Duo Male Team | |||
Lap 3 | 7:58:26PM | 21.0 | 1:58:27 | 10.6 mph | 7.0 | 39:55 | 10.5 mph | 4 | 3 M | 3 Duo Male Team | |||
Lap 4 | 8:36:30PM | 28.0 | 2:36:31 | 10.7 mph | 7.0 | 38:05 | 11.0 mph | 4 | 3 M | 3 Duo Male Team | |||
Lap 5 | 9:20:02PM | 35.0 | 3:20:03 | 10.5 mph | 7.0 | 43:32 | 9.6 mph | 4 | 3 M | 3 Duo Male Team | |||
Lap 6 | 10:00:35PM | 42.0 | 4:00:36 | 10.5 mph | 7.0 | 40:34 | 10.4 mph | 4 | 3 M | 3 Duo Male Team | |||
Lap 7 | 10:41:36PM | 49.0 | 4:41:37 | 10.4 mph | 7.0 | 41:01 | 10.2 mph | 3 | 2 M | 2 Duo Male Team | |||
Lap 8 | 11:21:40PM | 56.0 | 5:21:41 | 10.4 mph | 7.0 | 40:04 | 10.5 mph | 2 | 1 M | 1 Duo Male Team | |||
Lap 9 | 12:00:31AM | 63.0 | 6:00:32 | 10.5 mph | 7.0 | 38:52 | 10.8 mph | 2 | 1 M | 1 Duo Male Team | |||
Lap 10 | 5:00:00PM | 70.0 | mph | 6.83 | mph | ||||||||
Lap 11 | 5:00:00PM | 77.0 | mph | 6.83 | mph | ||||||||
Lap 12 | 5:00:00PM | 84.0 | mph | 6.83 | mph | ||||||||
Lap 13 | 5:00:00PM | 91.0 | mph | 6.83 | mph | ||||||||
Lap 14 | 5:00:00PM | 98.0 | mph | 6.83 | mph | ||||||||
Lap 15 | 5:00:00PM | 105.0 | mph | 6.83 | mph |
Split Point:
Divsion:
Time: