Results/Photos
Duo Prestige Worldwide - June 21, 2024
Name | Duo Prestige Worldwide |
---|---|
Bib # | 1106 |
Event | Lap Count Duo |
Chip Time | 6:43:37 |
Gun Time | 6:43:37 |
Start Time of Day | 6:00:00PM |
Finish Time of Day | 12:43:36AM |
Speed (mph) | 9.4 |
Overall Rank | 7 out of 12 |
Gender Rank (Coed/Mixed) | 3 out of 5 |
Age Division Rank (Duo Mixed Team) | 3 out of 5 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 6:00:00PM | 0.0 | 0:00 | mph | 0.0 | mph | 7 | 4 C | 4 Duo Mixed Team | ||||
Lap 1 | 6:37:55PM | 7.0 | 37:56 | 11.1 mph | 7.0 | 37:56 | 11.1 mph | 2 | 1 C | 1 Duo Mixed Team | |||
Lap 2 | 7:14:50PM | 14.0 | 1:14:51 | 11.2 mph | 7.0 | 36:55 | 11.4 mph | 1 | 1 C | 1 Duo Mixed Team | |||
Lap 3 | 8:12:54PM | 21.0 | 2:12:55 | 9.5 mph | 7.0 | 58:05 | 7.2 mph | 9 | 3 C | 3 Duo Mixed Team | |||
Lap 4 | 8:50:32PM | 28.0 | 2:50:33 | 9.9 mph | 7.0 | 37:38 | 11.2 mph | 7 | 3 C | 3 Duo Mixed Team | |||
Lap 5 | 9:28:07PM | 35.0 | 3:28:08 | 10.1 mph | 7.0 | 37:36 | 11.2 mph | 6 | 2 C | 2 Duo Mixed Team | |||
Lap 6 | 10:37:09PM | 42.0 | 4:37:10 | 9.1 mph | 7.0 | 1:09:03 | 6.1 mph | 8 | 3 C | 3 Duo Mixed Team | |||
Lap 7 | 11:19:16PM | 49.0 | 5:19:17 | 9.2 mph | 7.0 | 42:08 | 10.0 mph | 8 | 3 C | 3 Duo Mixed Team | |||
Lap 8 | 11:59:44PM | 56.0 | 5:59:45 | 9.3 mph | 7.0 | 40:28 | 10.4 mph | 7 | 3 C | 3 Duo Mixed Team | |||
Lap 9 | 12:43:36AM | 63.0 | 6:43:37 | 9.4 mph | 7.0 | 43:53 | 9.6 mph | 7 | 3 C | 3 Duo Mixed Team | |||
Lap 10 | 5:00:00PM | 70.0 | mph | 6.83 | mph | ||||||||
Lap 11 | 5:00:00PM | 77.0 | mph | 6.83 | mph | ||||||||
Lap 12 | 5:00:00PM | 84.0 | mph | 6.83 | mph | ||||||||
Lap 13 | 5:00:00PM | 91.0 | mph | 6.83 | mph | ||||||||
Lap 14 | 5:00:00PM | 98.0 | mph | 6.83 | mph | ||||||||
Lap 15 | 5:00:00PM | 105.0 | mph | 6.83 | mph |
Split Point:
Divsion:
Time: