Results/Photos
Duo Our Wives Said 120mm of Travel is Above Average - June 21, 2024
Name | Duo Our Wives Said 120mm of Travel is Above Average |
---|---|
Bib # | 1105 |
Event | Lap Count Duo |
Chip Time | 6:09:06 |
Gun Time | 6:09:06 |
Start Time of Day | 6:00:00PM |
Finish Time of Day | 12:09:05AM |
Speed (mph) | 10.2 |
Overall Rank | 4 out of 12 |
Gender Rank (Male) | 3 out of 5 |
Age Division Rank (Duo Male Team) | 3 out of 5 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 6:00:00PM | 0.0 | 0:00 | mph | 0.0 | mph | 6 | 2 M | 2 Duo Male Team | ||||
Lap 1 | 6:39:00PM | 7.0 | 39:01 | 10.8 mph | 7.0 | 39:01 | 10.8 mph | 3 | 2 M | 2 Duo Male Team | |||
Lap 2 | 7:20:06PM | 14.0 | 1:20:07 | 10.5 mph | 7.0 | 41:07 | 10.2 mph | 6 | 4 M | 4 Duo Male Team | |||
Lap 3 | 7:56:38PM | 21.0 | 1:56:39 | 10.8 mph | 7.0 | 36:32 | 11.5 mph | 2 | 2 M | 2 Duo Male Team | |||
Lap 4 | 8:34:57PM | 28.0 | 2:34:58 | 10.8 mph | 7.0 | 38:19 | 11.0 mph | 3 | 2 M | 2 Duo Male Team | |||
Lap 5 | 9:15:54PM | 35.0 | 3:15:55 | 10.7 mph | 7.0 | 40:57 | 10.3 mph | 3 | 2 M | 2 Duo Male Team | |||
Lap 6 | 9:57:26PM | 42.0 | 3:57:27 | 10.6 mph | 7.0 | 41:32 | 10.1 mph | 3 | 2 M | 2 Duo Male Team | |||
Lap 7 | 10:44:38PM | 49.0 | 4:44:39 | 10.3 mph | 7.0 | 47:13 | 8.9 mph | 4 | 3 M | 3 Duo Male Team | |||
Lap 8 | 11:25:55PM | 56.0 | 5:25:56 | 10.3 mph | 7.0 | 41:18 | 10.2 mph | 4 | 3 M | 3 Duo Male Team | |||
Lap 9 | 12:09:05AM | 63.0 | 6:09:06 | 10.2 mph | 7.0 | 43:10 | 9.7 mph | 4 | 3 M | 3 Duo Male Team | |||
Lap 10 | 5:00:00PM | 70.0 | mph | 6.83 | mph | ||||||||
Lap 11 | 5:00:00PM | 77.0 | mph | 6.83 | mph | ||||||||
Lap 12 | 5:00:00PM | 84.0 | mph | 6.83 | mph | ||||||||
Lap 13 | 5:00:00PM | 91.0 | mph | 6.83 | mph | ||||||||
Lap 14 | 5:00:00PM | 98.0 | mph | 6.83 | mph | ||||||||
Lap 15 | 5:00:00PM | 105.0 | mph | 6.83 | mph |
Split Point:
Divsion:
Time: