Results/Photos
Duo Kirkwood Paul Donavin - June 21, 2024
Name | Duo Kirkwood Paul Donavin |
---|---|
Bib # | 1104 |
Event | Lap Count Duo |
Chip Time | 6:11:42 |
Gun Time | 6:11:42 |
Start Time of Day | 6:00:00PM |
Finish Time of Day | 12:11:41AM |
Speed (mph) | 9.0 |
Overall Rank | 8 out of 12 |
Gender Rank (Male) | 5 out of 5 |
Age Division Rank (Duo Male Team) | 5 out of 5 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 6:00:00PM | 0.0 | 0:00 | mph | 0.0 | mph | 5 | 1 M | 1 Duo Male Team | ||||
Lap 1 | 6:52:14PM | 7.0 | 52:15 | 8.0 mph | 7.0 | 52:15 | 8.0 mph | 11 | 5 M | 5 Duo Male Team | |||
Lap 2 | 7:32:08PM | 14.0 | 1:32:09 | 9.1 mph | 7.0 | 39:54 | 10.5 mph | 9 | 5 M | 5 Duo Male Team | |||
Lap 3 | 8:10:57PM | 21.0 | 2:10:58 | 9.6 mph | 7.0 | 38:50 | 10.8 mph | 7 | 5 M | 5 Duo Male Team | |||
Lap 4 | 8:51:49PM | 28.0 | 2:51:50 | 9.8 mph | 7.0 | 40:52 | 10.3 mph | 8 | 5 M | 5 Duo Male Team | |||
Lap 5 | 9:32:45PM | 35.0 | 3:32:46 | 9.9 mph | 7.0 | 40:57 | 10.3 mph | 8 | 5 M | 5 Duo Male Team | |||
Lap 6 | 10:34:26PM | 42.0 | 4:34:27 | 9.2 mph | 7.0 | 1:01:41 | 6.8 mph | 7 | 5 M | 5 Duo Male Team | |||
Lap 7 | 11:18:25PM | 49.0 | 5:18:26 | 9.2 mph | 7.0 | 44:00 | 9.5 mph | 7 | 5 M | 5 Duo Male Team | |||
Lap 8 | 12:11:41AM | 56.0 | 6:11:42 | 9.0 mph | 7.0 | 53:17 | 7.9 mph | 8 | 5 M | 5 Duo Male Team | |||
Lap 9 | 5:00:00PM | 63.0 | mph | 6.83 | mph | ||||||||
Lap 10 | 5:00:00PM | 70.0 | mph | 6.83 | mph | ||||||||
Lap 11 | 5:00:00PM | 77.0 | mph | 6.83 | mph | ||||||||
Lap 12 | 5:00:00PM | 84.0 | mph | 6.83 | mph | ||||||||
Lap 13 | 5:00:00PM | 91.0 | mph | 6.83 | mph | ||||||||
Lap 14 | 5:00:00PM | 98.0 | mph | 6.83 | mph | ||||||||
Lap 15 | 5:00:00PM | 105.0 | mph | 6.83 | mph |
Split Point:
Divsion:
Time: