Results/Photos
Duo First Date - June 21, 2024
Name | Duo First Date |
---|---|
Bib # | 1101 |
Event | Lap Count Duo |
Chip Time | 5:48:12 |
Gun Time | 5:48:12 |
Start Time of Day | 6:00:00PM |
Finish Time of Day | 11:48:11PM |
Speed (mph) | 8.4 |
Overall Rank | 10 out of 12 |
Gender Rank (Female) | 2 out of 2 |
Age Division Rank (Duo Female Team) | 2 out of 2 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 6:00:00PM | 0.0 | 0:00 | mph | 0.0 | mph | 2 | 1 F | 1 Duo Female Team | ||||
Lap 1 | 6:45:21PM | 7.0 | 45:22 | 9.3 mph | 7.0 | 45:22 | 9.3 mph | 10 | 2 F | 2 Duo Female Team | |||
Lap 2 | 7:32:40PM | 14.0 | 1:32:41 | 9.1 mph | 7.0 | 47:19 | 8.9 mph | 10 | 2 F | 2 Duo Female Team | |||
Lap 3 | 8:16:30PM | 21.0 | 2:16:31 | 9.2 mph | 7.0 | 43:51 | 9.6 mph | 10 | 2 F | 2 Duo Female Team | |||
Lap 4 | 9:04:46PM | 28.0 | 3:04:47 | 9.1 mph | 7.0 | 48:17 | 8.7 mph | 10 | 2 F | 2 Duo Female Team | |||
Lap 5 | 9:55:51PM | 35.0 | 3:55:52 | 8.9 mph | 7.0 | 51:05 | 8.2 mph | 10 | 2 F | 2 Duo Female Team | |||
Lap 6 | 10:50:42PM | 42.0 | 4:50:43 | 8.7 mph | 7.0 | 54:52 | 7.7 mph | 10 | 2 F | 2 Duo Female Team | |||
Lap 7 | 11:48:11PM | 49.0 | 5:48:12 | 8.4 mph | 7.0 | 57:29 | 7.3 mph | 10 | 2 F | 2 Duo Female Team | |||
Lap 8 | 5:00:00PM | 56.0 | mph | 6.83 | mph | ||||||||
Lap 9 | 5:00:00PM | 63.0 | mph | 6.83 | mph | ||||||||
Lap 10 | 5:00:00PM | 70.0 | mph | 6.83 | mph | ||||||||
Lap 11 | 5:00:00PM | 77.0 | mph | 6.83 | mph | ||||||||
Lap 12 | 5:00:00PM | 84.0 | mph | 6.83 | mph | ||||||||
Lap 13 | 5:00:00PM | 91.0 | mph | 6.83 | mph | ||||||||
Lap 14 | 5:00:00PM | 98.0 | mph | 6.83 | mph | ||||||||
Lap 15 | 5:00:00PM | 105.0 | mph | 6.83 | mph |
Split Point:
Divsion:
Time: