Results/Photos
Duo Average Arizona Skiers - June 21, 2024
Name | Duo Average Arizona Skiers |
---|---|
Bib # | 1100 |
Event | Lap Count Duo |
Chip Time | 6:09:57 |
Gun Time | 6:09:57 |
Start Time of Day | 6:00:00PM |
Finish Time of Day | 12:09:57AM |
Speed (mph) | 7.9 |
Overall Rank | 11 out of 12 |
Gender Rank (Coed/Mixed) | 4 out of 5 |
Age Division Rank (Duo Mixed Team) | 4 out of 5 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 6:00:00PM | 0.0 | 0:00 | mph | 0.0 | mph | 1 | 1 C | 1 Duo Mixed Team | ||||
Lap 1 | 6:40:07PM | 7.0 | 40:08 | 10.5 mph | 7.0 | 40:08 | 10.5 mph | 5 | 3 C | 3 Duo Mixed Team | |||
Lap 2 | 7:41:29PM | 14.0 | 1:41:30 | 8.3 mph | 7.0 | 1:01:23 | 6.8 mph | 12 | 5 C | 5 Duo Mixed Team | |||
Lap 3 | 8:20:54PM | 21.0 | 2:20:55 | 8.9 mph | 7.0 | 39:25 | 10.7 mph | 11 | 4 C | 4 Duo Mixed Team | |||
Lap 4 | 9:25:51PM | 28.0 | 3:25:52 | 8.2 mph | 7.0 | 1:04:57 | 6.5 mph | 11 | 4 C | 4 Duo Mixed Team | |||
Lap 5 | 10:27:52PM | 35.0 | 4:27:53 | 7.8 mph | 7.0 | 1:02:02 | 6.8 mph | 11 | 4 C | 4 Duo Mixed Team | |||
Lap 6 | 11:18:01PM | 42.0 | 5:18:02 | 7.9 mph | 7.0 | 50:09 | 8.4 mph | 11 | 4 C | 4 Duo Mixed Team | |||
Lap 7 | 12:09:57AM | 49.0 | 6:09:57 | 7.9 mph | 7.0 | 51:56 | 8.1 mph | 11 | 4 C | 4 Duo Mixed Team | |||
Lap 8 | 5:00:00PM | 56.0 | mph | 6.83 | mph | ||||||||
Lap 9 | 5:00:00PM | 63.0 | mph | 6.83 | mph | ||||||||
Lap 10 | 5:00:00PM | 70.0 | mph | 6.83 | mph | ||||||||
Lap 11 | 5:00:00PM | 77.0 | mph | 6.83 | mph | ||||||||
Lap 12 | 5:00:00PM | 84.0 | mph | 6.83 | mph | ||||||||
Lap 13 | 5:00:00PM | 91.0 | mph | 6.83 | mph | ||||||||
Lap 14 | 5:00:00PM | 98.0 | mph | 6.83 | mph | ||||||||
Lap 15 | 5:00:00PM | 105.0 | mph | 6.83 | mph |
Split Point:
Divsion:
Time: