Santa Hustle | Orlando

Menu

Results/Photos

Location

Showing Page

Page Size

10K

Dec. 14, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 10849 Strauss Eric M 47 42:48 6:49 42:48
2 2 M 2 M Overall 10661 ANTZOULATOS RODIAM M 58 46:38 7:26 46:40
3 1 F 1 F Overall 10818 Dups maria alice F 38 47:11 7:31 47:15
4 3 M 3 M Overall 5285 Brodie Timothy M 37 50:25 8:02 51:28
5 4 M 1 M30-39 10665 Mayer Tobias M 37 51:28 8:12 51:28
6 5 M 1 M40-49 10792 Martinez Jonathan M 44 51:52 8:16 52:47
7 6 M 1 M50-59 10866 Patil Sandeep M 52 53:55 8:35 54:47
8 2 F 2 F Overall 5299 Werner Stacia F 51 54:44 8:43 54:48
9 3 F 3 F Overall 5297 Doggett Lisa F 51 54:58 8:45 54:58
10 7 M 1 M60-69 10652 Rivera Raymond M 68 55:10 8:47 55:12
11 8 M 2 M40-49 10779 OTERO VICTOR M M 47 56:12 8:57 57:04
12 4 F 1 F20-29 10802 Caliento Micaela F 25 56:46 9:03 56:51
13 5 F 1 F30-39 10857 Vijapura Shelby F 34 57:38 9:11 57:54
14 6 F 2 F20-29 10906 Ramsey Kara F 27 58:14 9:17 59:02
15 7 F 2 F30-39 5287 Moon Sydney F 30 58:33 9:20 58:46
16 9 M 2 M50-59 10786 Coca Miguel M 52 58:34 9:20 59:11
17 10 M 3 M40-49 10869 Kitner Daniel M 48 58:37 9:20 59:25
18 8 F 3 F30-39 10862 Smith Natecia F 34 59:44 9:31 1:00:27
19 9 F 1 F40-49 5298 Armstrong Maria F 41 59:55 9:33 1:00:39
20 11 M 4 M40-49 10887 Timko Pierce M 41 1:00:06 9:35 1:00:30
21 10 F 3 F20-29 11096 Carroll Madisyn F 29 1:00:38 9:40 1:01:20
22 12 M 5 M40-49 10828 Marshall Robert M 46 1:00:52 9:42 1:01:11
23 11 F 2 F40-49 10867 Brumfield Allyson F 43 1:01:15 9:46 1:02:22
24 13 M 2 M30-39 10658 Quinones Pedro M 30 1:02:01 9:53 1:02:27
25 14 M 1 M0-10 10905 Chu Joy Franklin M 9 1:02:12 9:55 1:02:54

Location

Showing Page

Page Size

5K

Dec. 14, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 10896 Akin Simon M 33 21:32 6:34 21:53
2 2 M 2 M Overall 10796 Tate Benjamin M 14 23:43 7:14 23:44
3 3 M 3 M Overall 10881 Thornton Logan M 13 24:35 7:30 24:43
4 1 F 1 F Overall 10784 Cico Cathy F 50 27:32 8:25 28:02
5 4 M 1 M11-19 10751 Stephens Trenton M 14 27:39 8:27 27:39
6 5 M 1 M0-10 10752 Stephens Tahan M 9 27:39 8:27 27:39
7 6 M 1 M50-59 10782 Cico Stephen M 54 27:43 8:28 28:12
8 2 F 2 F Overall 10664 Quackenbush Donna F 57 28:17 8:38 28:28
9 7 M 1 M40-49 10709 Weston Mike M 44 28:40 8:45 28:43
10 8 M 1 M20-29 10870 Kitner Renato M 23 28:50 8:49 29:37
11 3 F 3 F Overall 10855 Strine Roxsan F 45 28:51 8:49 28:58
12 9 M 2 M40-49 10730 Herrick David M 45 29:02 8:52 29:17
13 4 F 1 F50-59 10884 Feldman Ana F 51 29:09 8:54 29:55
14 5 F 1 F70+ 10783 Cico Carol F 83 29:10 8:55 29:40
15 10 M 1 M30-39 10706 Tomlinson Bradley M 30 29:13 8:55 29:14
16 11 M 3 M40-49 10785 Coffee Lane M 48 30:46 9:24 31:15
17 6 F 1 F40-49 10790 Paris Marciana F 45 31:24 9:36 31:29
18 12 M 2 M30-39 5286 Watson Alexander M 30 32:01 9:47 32:01
19 13 M 2 M11-19 10871 Bates Joshua M 14 32:15 9:51 32:42
20 7 F 1 F30-39 10768 Torres Delgado Dyara F 30 32:21 9:53 33:19
21 14 M 3 M30-39 10770 De Jesus Diaz Abiel M 32 32:21 9:53 33:19
22 15 M 2 M20-29 10763 Deftereos Michael M 26 32:32 9:56 33:03
23 16 M 4 M40-49 10883 Feldman Fabio M 49 32:47 10:01 33:33
24 8 F 2 F40-49 10669 RUTILA KIMBERLY F 45 33:40 10:17 33:52
25 17 M 3 M20-29 10897 Sherman Jacob M 27 33:42 10:18 34:49

Location

Showing Page

Page Size

Kids Run

Dec. 14, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 10662 ANTZOULATOS ALEJANDRO M 10 2:30 4:47 2:30
2 2 M 2 M Overall 10817 Barth Batista Bernard M 5 2:35 4:56 2:35
3 3 M 3 M Overall 10835 Gillian Kaden M 5 3:04 5:52 3:04
4 1 F 1 F Overall 10809 Simpkins Jordan F 11 3:46 7:14 3:46
5 4 M 10822 Rodriguez Giancarlo M 5 3:55 7:30 3:55
6 5 M 5459 Johnson Jacob M 11 6:01 11:33 6:02
7 2 F 2 F Overall 5458 Johnson Melina F 50 7:01 13:27 7:03
8 6 M 10660 Quinones Makaio M 7 1:27:37 168:28 1:27:37
M 10858 Vijapura Logan M 3