Santa Hustle | Glendale

Menu

Results/Photos

Location

Showing Page

Page Size

5K

Dec. 14, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 6735 Chavez Luis M 25 17:14 5:33 17:15
2 2 M 2 M Overall 6938 Molony Declan M 26 17:36 5:40 17:38
3 3 M 3 M Overall 7103 Pena Romeo M 17 17:49 5:44 17:51
4 4 M 1 M30-39 7383 Walker Joseph M 32 18:03 5:49 18:04
5 5 M 1 M11-19 6731 Dagreat Daron M 17 19:28 6:16 19:30
6 6 M 2 M11-19 6971 Crawford Josiah M 16 20:02 6:27 20:13
7 7 M 1 M Masters 40+ 7062 Heinze Eric M 43 20:14 6:31 20:17
8 8 M 2 M Masters 40+ 7061 Spangle Scott M 44 20:45 6:41 20:49
9 9 M 3 M11-19 7321 Atchley Miles M 16 20:53 6:43 21:35
10 10 M 1 M20-29 7343 Hutchings Brady M 20 21:10 6:49 21:26
11 11 M 4 M11-19 6787 Nguyen Michael M 15 21:23 6:53 21:32
12 1 F 1 F Overall 7403 Badonie Mary F 41 21:44 7:00 22:47
13 12 M 5 M11-19 6428 Reiter Ethan M 11 21:45 7:00 21:50
14 13 M 3 M Masters 40+ 7363 Albanil Jose M 56 21:47 7:01 21:50
15 14 M 2 M20-29 7439 Mellan Johnathan M 25 21:56 7:04 22:00
16 15 M 6 M11-19 6897 Carlon Carter M 12 22:17 7:10 22:20
17 16 M 3 M20-29 7440 Olivas Eddie M 24 22:29 7:14 22:32
18 17 M 1 M40-49 7063 Johnston Brandon M 44 22:52 7:22 22:55
19 18 M 2 M30-39 6994 Gomez Luis M 32 22:54 7:23 22:58
20 2 F 2 F Overall 7134 Spresney Rachel F 13 22:57 7:24 23:02
21 19 M 1 M60-69 7012 Jones Bob M 63 23:16 7:30 23:19
22 20 M 7 M11-19 6782 Arsement Tyler M 16 23:33 7:35 23:41
23 21 M 3 M30-39 5148 Arrasmith David M 37 23:34 7:36 23:34
24 3 F 3 F Overall 5145 Arrasmith Lily F 8 23:35 7:36 23:35
25 22 M 1 M0-10 5146 Arrasmith William M 9 23:37 7:36 23:37

Location

Showing Page

Page Size

10K

Dec. 14, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 6676 Miramontes Adriana F 30 37:00 5:58 37:35
2 2 F 2 F Overall 7398 Cifuentes Lina F 52 37:29 6:02 37:36
3 3 F 3 F Overall 7227 Nevarez Rebecca F 34 36:04 5:48 37:42
4 1 M 1 M Overall 6862 Puig Brandon M 33 36:11 5:50 37:46
5 2 M 2 M Overall 6683 Lundquist Wayne M 55 50:44 8:10 51:01
6 4 M 1 M20-29 6579 Kavanagh Zachary M 24 51:22 8:17 52:15
7 3 M 3 M Overall 7362 Baizel George M 43 51:29 8:18 52:09
8 4 F 1 F30-39 7405 McKee Elyse F 37 52:46 8:30 54:30
9 5 F 1 F Masters 40+ 7425 Gonzalez Cheyanne F 40 52:46 8:30 54:24
10 6 F 1 F0-10 6885 Lipa Kamille F 10 52:47 8:30 54:31
11 7 F 2 F0-10 7407 Koch Layla F 10 52:53 8:31 54:38
12 8 F 2 F Masters 40+ 6884 Melanson Monica F 40 52:55 8:31 54:40
13 5 M 1 M30-39 7356 Weippert Nicholas M 31 54:03 8:42 55:57
14 9 F 1 F20-29 7306 Sturges Madilyn F 28 54:14 8:44 55:06
15 10 F 3 F Masters 40+ 6753 Martinez Renea F 52 55:53 9:00 56:12
16 11 F 2 F30-39 7384 Rezac Jenna F 36 56:08 9:03 57:07
17 12 F 1 F50-59 6411 VanSlyke Lisa F 56 57:00 9:11 57:27
18 13 F 1 F40-49 7347 Baker Tiffany F 44 57:53 9:20 58:07
19 6 M 2 M30-39 7050 Sanchez Justin M 37 57:59 9:20 58:48
20 14 F 3 F30-39 7051 Sanchez Jazmine F 34 58:01 9:21 58:50
21 7 M 1 M Masters 40+ 6588 Meyer Mike M 52 58:01 9:21 58:59
22 8 M 3 M30-39 6576 Romero Emil M 33 58:54 9:29 58:58
23 15 F 2 F20-29 6722 Gonzalez Hannah F 28 59:45 9:38 1:00:05
24 9 M 2 M20-29 7038 Sangerman Jamie M 29 1:00:07 9:41 1:00:23
25 10 M 2 M Masters 40+ 7486 shipowick justin M 45 1:00:28 9:45 1:01:00

Location

Showing Page

Page Size

Half Marathon

Dec. 14, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 6910 McGlynn Conor M 18 1:24:52 6:28 1:24:53
2 2 M 2 M Overall 7086 Rizor Jr Justin M 18 1:25:42 6:32 1:25:44
3 3 M 3 M Overall 7054 Rosbottom Drew M 33 1:26:12 6:34 1:26:15
4 4 M 1 M30-39 7138 Rolph Sam M 37 1:27:21 6:40 1:27:27
5 5 M 2 M30-39 7037 Kerch Daniel M 39 1:32:25 7:03 1:32:29
6 6 M 1 M Masters 40+ 6714 Tuladhar Suraj M 41 1:32:46 7:04 1:32:50
7 7 M 2 M Masters 40+ 6936 Molony Jim M 59 1:33:14 7:06 1:33:16
8 8 M 1 M20-29 6842 Blue Quincy M 22 1:35:38 7:17 1:35:42
9 1 F 1 F Overall 6932 Cannoe Mikayla F 20 1:36:50 7:23 1:36:59
10 9 M 2 M20-29 7426 Evans Jayson M 27 1:36:55 7:23 1:36:58
11 10 M 3 M Masters 40+ 6881 Arias Juan M 57 1:37:45 7:27 1:37:49
12 11 M 3 M30-39 6836 Guerrero Felix M 32 1:39:27 7:35 1:39:32
13 12 M 1 M40-49 7093 Kastanes Nick M 45 1:41:05 7:42 1:41:14
14 13 M 1 M11-19 7276 Buchert Nick M 17 1:41:55 7:46 1:42:01
15 2 F 2 F Overall 6710 Wall Lindsy F 47 1:42:07 7:47 1:42:11
16 3 F 3 F Overall 7275 Rodewald Hannah F 32 1:45:22 8:02 1:45:28
17 4 F 1 F11-19 6675 Steier Kendall F 15 1:46:46 8:08 1:46:49
18 5 F 2 F11-19 6674 Steier Emma F 16 1:46:46 8:09 1:46:49
19 14 M 2 M40-49 7397 Borrego John M 48 1:47:26 8:11 1:47:28
20 6 F 1 F Masters 40+ 6858 Aron Carol F 51 1:47:43 8:13 1:47:52
21 15 M 3 M40-49 7216 Morris Jeff M 44 1:47:51 8:13 1:48:01
22 16 M 4 M40-49 7072 Park Junhyuk M 43 1:48:10 8:15 1:48:16
23 17 M 4 M30-39 7073 Yoo Min M 38 1:48:12 8:15 1:48:19
24 18 M 3 M20-29 7404 Krob Tommy M 26 1:48:27 8:16 1:48:49
25 19 M 5 M30-39 7056 D'Alessio Paul M 31 1:48:37 8:17 1:48:48

Location

Showing Page

Page Size

Kids Run

Dec. 14, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 7207 Enriquez Jordan M 9 6:09 6:08 6:09
2 1 F 1 F Overall 7188 Watters Berkley F 8 6:28 6:27 6:29
3 2 M 2 M Overall 6520 Barge Jackson M 9 6:50 6:49 6:52
4 3 M 3 M Overall 7191 Watters Brennan M 10 7:11 7:10 7:12
5 4 M 6540 Honeck Christopher M 7 7:18 7:17 7:19
6 2 F 2 F Overall 7370 Neang Rylie F 8 7:50 7:49 7:55
7 5 M 7218 Garcia Julian M 9 7:52 7:51 7:53
8 6 M 7027 Romero Raul M 9 7:57 7:56 8:12
9 7 M 7018 Romero Sebastian M 4 7:58 7:57 8:13
10 4 F 7412 Poundstone Joslyn F 9 8:28 8:27 9:32
11 8 M 7232 Maloy Liam M 4 8:45 8:44 8:45
12 9 M 6670 Huber Landon M 10 8:47 8:46 8:48
13 10 M 6661 Anderson Aiden M 9 8:49 8:48 8:49
14 11 M 6669 Avery Jaxson M 7 8:51 8:50 8:51
15 3 F 3 F Overall 6592 babbitt mckenna F 5 8:54 8:53 9:00
16 12 M 7053 Rosbottom Otto M 3 8:59 8:58 9:06
17 13 M 7263 Rodriguez Samuel M 8 9:12 9:11 9:12
18 5 F 6730 Hammon Nevaeh F 9 9:13 9:12 9:23
19 14 M 7369 Neang Bryson M 7 9:20 9:19 9:24
20 15 M 7376 Simington Bentley M 4 9:23 9:22 9:39
21 6 F 6636 Lopez Penelope F 9 9:24 9:23 9:39
22 16 M 6813 Yang Mars M 5 9:27 9:26 9:28
23 17 M 7484 Gonzales Alexzander M 10 9:27 9:26 9:32
24 7 F 7028 Romero Elyse F 5 9:28 9:27 9:43
25 8 F 7019 Romero Giuliana F 6 9:28 9:27 9:44