Santa Hustle | Galveston

Menu

Results/Photos

Location

Showing Page

Page Size

Half Marathon

Dec. 21, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 18188 Hollander Jason M 53 1:20:51 6:11 1:20:51
2 2 M 2 M Overall 16729 Pollard Andrew M 20 1:21:39 6:15 1:21:40
3 3 M 3 M Overall 17165 Lopez-Cepero David M 41 1:24:18 6:27 1:24:18
4 4 M 1 M30-39 17162 Sustaita Jorge M 33 1:23:31 6:23 1:38:27
5 5 M 1 M Masters 15073 Lentsch Nathan M 40 1:25:54 6:34 1:25:55
6 6 M 1 M11-19 15016 Lavacca Caleb M 19 1:31:11 6:58 1:31:12
7 7 M 2 M Masters 19267 Rodgers Aaron M 43 1:31:50 7:01 1:31:54
8 8 M 3 M Masters 18012 Carvajal Pedro M 42 1:32:00 7:02 1:32:01
9 9 M 2 M30-39 19420 Ramirez Clint M 31 1:32:10 7:03 1:32:11
10 10 M 2 M11-19 17084 Seely Cooper M 18 1:33:14 7:08 1:33:16
11 1 F 1 F Overall 19446 Bittick Melissa F 37 1:34:13 7:12 1:34:14
12 11 M 1 M20-29 16614 Moore Caleb M 28 1:34:29 7:14 1:34:31
13 12 M 3 M11-19 19440 Toro Aaron M 14 1:35:08 7:17 1:35:13
14 13 M 3 M30-39 18902 Goncharov Alex M 39 1:38:15 7:31 1:38:20
15 14 M 4 M30-39 19531 Giron Frank M 33 1:38:23 7:31 1:38:28
16 2 F 2 F Overall 17536 Sosa Aria F 11 1:38:28 7:32 1:38:29
17 3 F 3 F Overall 17540 Schick Riley F 12 1:38:29 7:32 1:38:29
18 15 M 5 M30-39 17660 Bustamante Carlos M 33 1:38:29 7:32 1:38:29
19 16 M 1 M40-49 17304 Kyser Matthew M 40 1:38:30 7:32 1:38:33
20 4 F 1 F20-29 18103 Hollander Alex F 22 1:39:15 7:35 1:39:20
21 17 M 1 M50-59 19537 Rivas Josh M 55 1:39:42 7:38 1:39:52
22 18 M 6 M30-39 16632 Desai Kash M 33 1:39:59 7:39 1:40:02
23 19 M 7 M30-39 17654 J. Rocha Humberto M 31 1:40:37 7:42 1:40:37
24 20 M 2 M50-59 16966 Villarroel Enrique M 55 1:40:39 7:42 1:40:52
25 21 M 8 M30-39 17426 Ehrhard Peter M 30 1:41:50 7:47 1:42:00

Location

Showing Page

Page Size

10K

Dec. 21, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 18171 Ireland Michael M 16 38:57 6:41 38:58
2 2 M 2 M Overall 16713 Hulin Jason M 43 39:28 6:46 39:30
3 3 M 3 M Overall 19345 Cervantes Tony M 24 40:14 6:54 40:18
4 4 M 1 M Masters 17143 Eiler Adam M 55 41:48 7:10 41:49
5 5 M 1 M20-29 16672 Leiva Carlos M 21 42:32 7:18 42:33
6 6 M 1 M11-19 14806 Brown Connor M 14 44:52 7:42 44:54
7 7 M 2 M20-29 17629 Cepeda Jose M 29 45:06 7:44 47:05
8 8 M 2 M Masters 17257 Bueler Ed M 57 45:29 7:48 45:31
9 9 M 2 M11-19 16736 Leeper Eric M 18 45:43 7:51 45:50
10 10 M 3 M20-29 17630 Maldonado Max M 25 46:13 7:56 46:14
11 11 M 3 M11-19 18505 Burke Jack M 18 46:14 7:56 46:31
12 12 M 4 M20-29 17211 Moncada Alejandro M 28 46:49 8:02 46:51
13 13 M 4 M11-19 17995 Munroe Emery M 16 47:03 8:04 47:13
14 14 M 3 M Masters 17614 Price Jason M 45 47:07 8:05 47:17
15 1 F 1 F Overall 19218 Schultz Kimberly F 59 47:41 8:11 47:46
16 15 M 1 M30-39 18257 Camp Jeremy M 34 48:16 8:17 48:23
17 16 M 2 M30-39 19419 Bluhm Jonathan M 30 48:45 8:22 49:14
18 2 F 2 F Overall 18209 Kirwin Caroline F 40 48:54 8:24 49:08
19 17 M 3 M30-39 17189 Lawson Steven M 35 48:58 8:24 49:05
20 18 M 4 M30-39 18654 Seiler Doran M 35 49:04 8:25 49:12
21 19 M 5 M30-39 18024 Igho Innocent M 31 49:08 8:26 49:11
22 3 F 3 F Overall 18651 Granados Yesenia F 35 49:13 8:27 49:22
23 20 M 1 M50-59 16897 Jaramillo Antonio M 55 49:16 8:27 49:25
24 4 F 1 F Masters 18563 Wacker Ann F 67 49:41 8:32 49:49
25 21 M 5 M20-29 18322 Hoffower Shane M 26 49:47 8:33 49:53

Location

Showing Page

Page Size

5K

Dec. 21, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 17039 Steadman Spencer M 17 14:17 5:14 14:17
2 2 M 2 M Overall 17038 Graham Connor M 16 14:17 5:14 14:17
3 3 M 3 M Overall 15077 Wrobel Zachariah M 20 14:20 5:16 14:22
4 4 M 1 M11-19 18710 Horn Graham M 16 14:37 5:22 14:38
5 5 M 2 M11-19 19526 Pascucci Matteo M 17 14:38 5:22 14:38
6 4 F 1 F30-39 18343 Alfaro Candice F 30 14:59 5:30 27:18
7 6 M 3 M11-19 18564 Danner Reef M 15 15:13 5:35 15:13
8 7 M 4 M11-19 18540 House Carver M 15 15:17 5:36 15:18
9 8 M 5 M11-19 16992 Cochran Andrew M 14 15:18 5:37 15:18
10 1 F 1 F Overall 18931 Werner Cali F 32 15:20 5:38 15:20
11 9 M 6 M11-19 16951 Felchak Griffin M 17 15:28 5:40 15:28
12 10 M 1 M20-29 16720 Castaneda Caleb M 21 15:36 5:44 15:38
13 11 M 7 M11-19 17559 Larsson Thomas M 14 15:38 5:44 15:38
14 12 M 8 M11-19 17708 Robinson Owen M 16 15:49 5:48 15:49
15 13 M 9 M11-19 16952 Karvonen Connor M 15 15:57 5:51 15:57
16 14 M 10 M11-19 18441 Smothers Jaden M 18 15:57 5:51 15:57
17 15 M 11 M11-19 17035 Jones Julian M 16 15:59 5:52 16:00
18 2 F 2 F Overall 18030 Garcia Angela F 46 16:14 5:57 16:14
19 5 F 3 F Masters 17033 Moore Elizabeth F 58 16:25 6:02 21:28
20 16 M 12 M11-19 16859 Jackson Clay M 13 17:12 6:19 17:35
21 17 M 13 M11-19 17133 Bannister Brodie M 15 17:12 6:19 17:14
22 18 M 1 M30-39 18276 Johnson Kevin M 30 17:25 6:23 17:25
23 19 M 14 M11-19 16953 Alvarado Diego M 15 17:28 6:25 17:35
24 6 F 1 F20-29 17032 Sims Carson F 23 17:29 6:25 22:33
25 20 M 15 M11-19 14879 Bullman Ethan M 14 17:33 6:26 17:40

Location

Showing Page

Page Size

Kids Run

Dec. 21, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 19258 Ten Eyck Hudson M 5 4:31 7:15 4:32
2 2 M 2 M Overall 18278 Kifer Artre M 11 4:31 7:16 4:32
3 3 M 3 M Overall 18311 Martin Maxwell M 7 4:32 7:17 4:33
4 4 F 18927 Solis Madelyn F 6 4:33 7:19 4:39
5 4 M 18106 Clare Oliver M 11 4:33 7:19 4:41
6 5 F 19485 Riddle Charleston F 9 4:33 7:19 4:40
7 6 F 18151 Clare Eloise F 6 4:33 7:20 4:42
8 3 F 3 F Overall 18287 Slomchinski Bailey F 10 4:34 7:21 4:38
9 1 F 1 F Overall 18279 Kifer Amelia F 11 4:36 7:23 4:36
10 5 M 19455 Walker Kayden M 6 4:37 7:25 4:44
11 2 F 2 F Overall 17194 Cline Lakeyn F 10 4:37 7:26 4:38
12 7 F 17192 Halliday Dylan F 9 4:38 7:27 4:40
13 8 F 18580 OBrien Isabella F 12 4:39 7:28 4:39
14 9 F 17627 Wright Karsynn F 7 4:39 7:28 4:44
15 6 M 18621 Triulzi Enzo M 11 4:39 7:28 4:39
16 7 M 19353 Vanegas Damian M 10 4:39 7:28 4:47
17 10 F 18877 Young Laurel F 8 4:39 7:29 4:44
18 11 F 17431 Alexander Anastasia F 6 4:40 7:30 4:40
19 12 F 17193 Halliday Riley F 6 4:40 7:31 4:42
20 8 M 18666 Zeiler Noah M 4 4:41 7:31 4:44
21 9 M 18921 Prothro Tommy M 9 4:42 7:33 4:42
22 10 M 17432 Alexander Theodor M 6 4:42 7:33 4:42
23 13 F 19352 Vanegas Evelyn F 7 4:42 7:33 4:50
24 11 M 17659 Bustamante Nicholas M 6 4:44 7:36 4:44
25 14 F 18600 Murton Alice F 5 4:44 7:37 4:47