Results/Photos
Carson Brown - Dec. 22, 2024
Name | Carson Brown |
---|---|
Bib # | 28001 |
Event | 5K |
Chip Time | 16:34 |
Gun Time | 16:36 |
Start Time of Day | 8:40:02AM |
Finish Time of Day | 8:56:36AM |
Pace (min/miles) | 5:20 |
Overall Rank | 2 out of 2721 |
Gender Rank (Male) | 2 out of 938 |
Age Division Rank (M Overall) | 2 out of 47 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:40:02AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 65 | 32 M | 3 M0-10 | ||||
Finish | 8:56:36AM | 3.1 | 16:34 | 5:20/miles | 3.1 | 16:34 | 5:20/miles | 2 | 2 M | 2 M Overall |
Split Point:
Divsion:
Time: