Results/Photos

Location

Showing Page

Page Size

Marathon

Oct. 4, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2 Heslington Jake M 30 2:13:56 5:06 2:13:56
2 2 M 2 M Overall 1 Ottesen Michael M 30 2:13:58 5:06 2:13:59
3 3 M 3 M Overall 14 Nelson Eric M 25 2:14:52 5:08 2:14:52
4 4 M 4 M Overall 4 Santana Jj M 38 2:17:40 5:15 2:17:40
5 5 M 5 M Overall 10 Manley Braydon M 30 2:18:57 5:18 2:18:57
6 6 M 6 M Overall 6 Rhoton Clinton M 37 2:19:13 5:18 2:19:13
7 7 M 7 M Overall 9 Metler Aaron M 41 2:19:48 5:20 2:19:48
8 8 M 8 M Overall 8 Kotter Jonathan M 40 2:19:41 5:19 2:20:13
9 9 M 9 M Overall 7 Bybee Dustin M 42 2:20:56 5:22 2:20:56
10 10 M 10 M Overall 20 Neuenschwander Kyle M 24 2:22:08 5:25 2:22:09
11 11 M 1 M25-29 16 Ericksen Josh M 25 2:24:25 5:30 2:24:26
12 12 M 1 M40-44 13 Merriman Ryan M 40 2:24:26 5:30 2:24:26
13 13 M 2 M25-29 201 Hanes Truett M 28 2:25:41 5:33 2:27:06
14 14 M 1 M30-34 5 Mills Rush M 33 2:26:01 5:34 2:26:01
15 15 M 1 M20-24 36 Fish Sam M 24 2:26:14 5:34 2:26:15
16 16 M 3 M25-29 24 Read Quinton M 26 2:26:47 5:36 2:26:48
17 17 M 2 M20-24 40 Broadbent Teyvin M 23 2:27:35 5:37 2:27:36
18 18 M 1 M35-39 42 Jimmerson Jared M 36 2:27:57 5:38 2:27:58
19 19 M 3 M20-24 19 Black Jackson M 23 2:28:35 5:40 2:28:52
20 1 F 1 F Overall 51 Kleven Kodi F 33 2:28:41 5:40 2:28:42
21 20 M 4 M25-29 27 Blackham Andrew M 26 2:29:14 5:41 2:29:14
22 21 M 5 M25-29 209 Moceri Gerardo M 28 2:29:21 5:42 2:30:46
23 22 M 4 M20-24 215 Alcorn Davis M 21 2:30:07 5:43 2:31:09
24 23 M 2 M40-44 212 Martin Russell M 42 2:30:36 5:44 2:30:47
25 24 M 5 M20-24 235 Wallgren Seth M 21 2:30:47 5:45 2:31:49

Location

Showing Page

Page Size

Half Marathon

Oct. 4, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 11345 Kirk Kevin M 25 1:00:21 4:36 1:00:21
2 2 M 2 M Overall 8001 Gaitan Caballero Santiago M 23 1:00:53 4:38 1:00:55
3 3 M 3 M Overall 8004 Nishikawa Tomohide M 25 1:05:04 4:58 1:05:05
4 4 M 4 M Overall 8010 Little Shawn M 23 1:05:47 5:01 1:05:48
5 5 M 5 M Overall 8006 Newcomb Sean M 30 1:07:55 5:10 1:07:58
6 6 M 1 M25-29 8003 Hicks Hunter M 27 1:08:22 5:13 1:08:22
7 1 F 1 F Overall 8009 Berry Savannah F 29 1:08:38 5:14 1:08:38
8 2 F 2 F Overall 11396 Jensen Morgan F 23 1:09:16 5:17 1:09:17
9 7 M 1 M35-39 8013 Perkins Joshua M 35 1:09:32 5:18 1:09:34
10 8 M 1 M20-24 11355 Bybee Jacob M 23 1:10:28 5:22 1:10:30
11 9 M 2 M25-29 8011 Carwin Joseph M 25 1:11:15 5:26 1:11:15
12 10 M 2 M20-24 8018 McBride Coy M 22 1:12:04 5:30 1:12:08
13 11 M 2 M35-39 8020 Dorton Chris M 36 1:12:35 5:32 1:12:36
14 12 M 3 M20-24 11322 Rasmussen Isaac M 23 1:12:55 5:33 1:12:57
15 3 F 3 F Overall 11549 Mitchell Diana F 36 1:13:51 5:38 1:13:55
16 4 F 4 F Overall 8005 Oda Eri F 42 1:14:39 5:41 1:14:41
17 13 M 4 M20-24 9131 Carrigan Broc M 20 1:14:54 5:42 1:14:56
18 14 M 5 M20-24 11372 Bowen Asher M 20 1:14:55 5:43 1:14:57
19 5 F 5 F Overall 8040 Nelson Paige F 37 1:15:05 5:43 1:15:14
20 15 M 1 M30-34 8045 Harrison Ed M 34 1:16:29 5:50 1:16:33
21 16 M 2 M30-34 8028 Cui Albert M 33 1:17:27 5:54 1:19:58
22 17 M 3 M25-29 8019 Johnson Ben M 26 1:17:42 5:55 1:17:45
23 18 M 1 M40-44 8042 Campos Jose M 43 1:18:34 5:59 1:18:37
24 19 M 3 M30-34 8023 Jones J M 30 1:19:11 6:02 1:19:14
25 20 M 2 M40-44 8088 Dorton Jacob M 44 1:19:20 6:03 1:19:21

Location

Showing Page

Page Size

5K

Oct. 4, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 7495 Hatt James M 15 18:20 5:54 18:20
2 2 M 2 M Overall 7789 Gordon Aiden M 17 19:33 6:18 19:33
3 3 M 3 M Overall 7649 Ezzat Ramsey M 43 19:46 6:22 19:46
4 4 M 4 M Overall 7355 Lewis Brandon M 39 19:54 6:24 19:54
5 5 M 5 M Overall 7300 Henriksen Cannon M 13 20:03 6:27 20:03
6 6 M 1 M20-29 7614 Zacher Austin M 27 20:09 6:29 20:09
7 7 M 1 M1-14 7794 Rowe Grayson M 13 20:26 6:35 20:26
8 8 M 2 M20-29 7686 Lopez Cruz M 26 20:32 6:37 20:32
9 9 M 3 M20-29 7350 Holman Treyton M 25 21:10 6:49 21:10
10 10 M 1 M30-39 7423 Valgardson Logan M 34 21:15 6:51 21:15
11 11 M 2 M1-14 7642 Human Archer M 11 21:41 6:59 21:41
12 12 M 2 M30-39 7786 Braden Landon M 31 21:49 7:02 21:49
13 13 M 1 M15-19 7774 Preininger David M 16 21:55 7:04 21:55
14 14 M 4 M20-29 7538 Workman Isaac M 22 22:08 7:08 22:08
15 15 M 3 M1-14 7795 Rowe Gavin M 10 22:16 7:10 22:16
16 1 F 1 F Overall 7268 Turpin Ruby F 14 22:20 7:12 22:20
17 16 M 5 M20-29 7272 Carroll Kade M 25 22:53 7:22 22:53
18 17 M 1 M40-49 7489 Hansen Sean M 49 22:59 7:24 22:59
19 18 M 6 M20-29 7787 Anderson Dallin M 27 23:20 7:31 23:20
20 19 M 2 M15-19 7515 Allen Sam M 19 23:20 7:31 23:20
21 20 M 7 M20-29 7398 Jimenez Alexander Jr M 24 23:36 7:36 23:36
22 21 M 8 M20-29 7645 Mulford Tuhker M 22 23:46 7:39 23:46
23 22 M 4 M1-14 7524 Mulford Lincoln M 13 23:47 7:40 23:47
24 23 M 2 M40-49 7753 Cicconi Vincent M 41 23:48 7:40 23:48
25 2 F 2 F Overall 7660 Messer Rebecca F 50 23:52 7:41 23:52

Location

Showing Page

Page Size

Kids Run 1 Mile

Oct. 4, 2025
Bib # Last Name First Name Age Gender Gun Time
13940 Lewis Connor 11 M 6:40
13751 Degomez Jay 12 M 6:43
13827 Dibb Gregory 10 M 7:05
13793 Lundin Caleb 12 M 7:17
13868 Johnson Thatcher 11 M 7:18
13743 Joines Finn 12 M 8:07
13875 Unga Kingston 10 M 8:09
13818 Stoddard Rex 8 M 8:13
13731 Palmer Carmen 4 F 8:14
13542 Rawlings Lydia 11 F 8:19
13906 Elstner Evalyn 9 F 8:24
13923 Briggs Isaac 9 M 8:24
13722 Reeder Alex 9 M 8:27
13871 Giles Tj 9 M 8:32
13847 Herzog Karter 10 F 8:37
13789 Taylor Zac 8 M 8:40
13724 Herron Anistyn 9 F 8:49
13730 Davis Calvin 10 M 8:50
13780 Johnson Spencer 10 M 8:51
13748 Taylor Jace 46 F 8:53
13852 Kavanaugh Lincoln 9 M 8:54
13786 Palmer Vivian 7 F 8:57
13869 Davis Brooklyn 11 F 8:58
13651 Patterson Gilbert 11 M 8:59
13829 Stephenson Elijah 9 M 8:59

Location

Showing Page

Page Size

Kids Run 200 Meters

Oct. 4, 2025
Bib # Last Name First Name Age Gender Gun Time
14025 Martin Mason 6 M 0:51
14066 Cook Kai 9 M 0:51
14042 Rawlings Rhett 7 M 0:52
14033 Reed Collin 7 M 0:52
14049 Santos Aria 6 F 0:56
14020 Belmont Arlo 5 M 0:57
14095 Huff Stone 7 M 0:58
14054 Fausto Ivan 8 M 0:58
14063 Beutler Ladd 6 M 0:58
14052 Mcadams Zoey 6 F 0:58
14032 Leverich Elias 6 M 0:59
14062 Craven Kaitlin 7 F 1:00
14043 Mortensen Annie 7 F 1:00
14044 Mortensen Emma 7 F 1:01
14053 Mcadams Henry 4 M 1:01
14041 Rawlings Rhea 9 F 1:01
14057 Washburn Kegan 6 M 1:03
13976 Dixon McCoy 4 M 1:03
13959 Peterson Jack 5 M 1:07
14027 Giles Kenlee 5 F 1:08
14015 Dart Tatum 6 F 1:08
14065 Cook Bowen 6 M 1:09
13996 Roberts Noelle 6 F 1:10
13961 Douglass Valerie 4 F 1:10
14046 Murphy McKinley 5 F 1:10