Results/Photos

Location

Showing Page

Page Size

5K

Nov. 23, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 100 Miller Evan M 28 19:20 6:13 19:20
2 2 M 2 M Overall 9 Blackham Mason M 17 19:26 6:16 19:26
3 3 M 3 M Overall 71 Wilks Tate M 27 21:19 6:52 21:20
4 4 M 1 M50-59 31 Jensen Ryan M 51 22:33 7:16 22:35
5 5 M 1 M20-29 98 Bradley Jared M 21 22:53 7:22 22:53
6 6 M 2 M20-29 52 Shoemaker Sterling M 20 24:55 8:01 24:58
7 7 M 3 M20-29 69 Brighton Alex M 26 25:32 8:14 25:33
8 8 M 1 M0-19 39 Olmo Jacob M 14 26:02 8:23 26:05
9 9 M 2 M0-19 53 Shoemaker Tyson M 17 26:12 8:26 26:15
10 10 M 1 M60+ 32 Johnson Eric M 64 26:14 8:27 26:15
11 11 M 4 M20-29 48 Sargent Colt M 28 26:26 8:31 26:34
12 1 F 1 F Overall 47 Sargent Ally F 25 26:36 8:34 26:40
13 12 M 1 M30-39 67 Chestnut Cody M 37 27:02 8:42 27:05
14 13 M 2 M30-39 63 West Jordan M 34 27:07 8:44 27:09
15 2 F 2 F Overall 54 Smith Jana F 46 27:39 8:55 27:40
16 3 F 3 F Overall 99 Shoemaker Mckenzie F 22 30:52 9:57 30:57
17 14 M 5 M20-29 61 Wagner Brennan M 26 31:43 10:13 31:57
18 15 M 6 M20-29 37 Mitchell Nathaniel M 29 32:03 10:20 32:06
19 16 M 7 M20-29 64 Wilkins Charles M 22 32:06 10:20 32:09
20 4 F 1 F40-49 65 Wilkins Lisa F 46 32:13 10:23 32:17
21 17 M 2 M50-59 55 Smith Kevin M 58 32:35 10:30 32:40
22 5 F 2 F40-49 97 Gardner Jillian F 40 32:45 10:33 32:50
23 6 F 1 F20-29 94 Scoresby Clara F 25 32:46 10:33 32:51
24 7 F 2 F20-29 84 Pells Ashlyn F 26 32:46 10:34 32:51
25 18 M 3 M0-19 40 Olmo Luke M 12 33:44 10:52 33:46

Location

Showing Page

Page Size

1 Mile

Nov. 23, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 25 Grant Ryker M 8 7:55 7:54 7:57
2 2 M 2 M Overall 23 Geiger Noah M 16 8:21 8:20 8:22
3 1 F 1 F Overall 58 Tarone Veronica F 8 9:25 9:24 9:27
4 2 F 2 F Overall 27 Hamaker Sabrina F 11 11:47 11:46 11:47
5 3 M 3 M Overall 6 Arthur Theodore M 13 12:02 12:01 12:05
6 4 M 1 M0-19 3 Arthur Nathan M 7 12:12 12:11 12:21
7 4 F 1 F30-39 1 Arthur Crystal F 35 12:17 12:16 12:20
8 5 M 2 M0-19 13 Brown Miles M 7 12:17 12:16 12:19
9 3 F 3 F Overall 12 Brown Emily F 34 12:19 12:18 12:20
10 5 F 1 F0-19 15 Chestnut Abbilynn F 6 13:43 13:42 13:52
11 6 F 2 F30-39 16 Chestnut Jessica F 35 14:15 14:14 14:17
12 7 F 2 F0-19 26 Hamaker Penelope F 9 14:35 14:34 14:35
13 8 F 1 F60+ 22 Faulk Jenny F 65 16:22 16:21 16:22