Results/Photos
Jason Labonte - March 2, 2024
Name | Jason Labonte |
---|---|
Bib # | 276 |
Event | Pole Pedal Paddle |
Chip Time | 1:29:30 |
Gun Time | 1:29:30 |
Start Time of Day | 8:59:59AM |
Finish Time of Day | 10:29:29AM |
Pace (min/miles) | 7:19 |
Overall Rank | 22 out of 76 |
Gender Rank (Male Solo) | 14 out of 33 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:59:59AM | 0.0 | 0:00 | mph | 0.0 | mph | 21 | 17 M | |||||
Pole: Mt. Pigsah | 9:07:40AM | 0.61 | 7:41 | 4.8 mph | 0.61 | 7:41 | 4.8 mph | 20 | 13 M | ||||
Pedal: To Dewey Mt. | 9:28:42AM | 5.0 | 28:43 | 10.5 mph | 4.39 | 21:02 | 12.5 mph | 29 | 16 M | ||||
Plod: Dewey Mt. Rec Center | 9:39:00AM | 6.54 | 39:01 | 5:57/miles | 1.54 | 10:19 | 6:41/miles | 28 | 16 M | ||||
Pedal: To The Saranac River | 9:44:29AM | 7.93 | 44:30 | 10.7 mph | 1.39 | 5:30 | 15.2 mph | 25 | 15 M | ||||
Paddle: to the SL F&G Club | 10:10:44AM | 10.39 | 1:10:45 | 6:48/miles | 2.46 | 26:16 | 10:40/miles | 19 | 12 M | ||||
Finish | 10:29:29AM | 12.22 | 1:29:30 | 7:19/miles | 1.83 | 18:46 | 10:14/miles | 22 | 14 M |
Split Point:
Divsion:
Time: