Results/Photos

Location

Showing Page

Page Size

Pole Pedal Paddle

March 1, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Pole Pedal 1 Push Pedal 2 Paddle Pursuit Gun Time
1 1 T 1 5 person team 207 Ski to Smile Team T 54 0:04:27 0:17:53 0:17:25 0:03:54 0:25:32 0:13:35 1:22:45
2 1 M 1 m solo 266 Kogut Keith M 40 0:05:19 0:16:30 0:21:58 0:03:52 0:25:05 0:15:38 1:28:20
3 2 M 2 m solo 254 Allott Jim M 65 0:06:07 0:15:30 0:23:44 0:03:46 0:25:07 0:16:25 1:30:38
4 2 T 2 5 person team 212 international race team Team T 58 0:05:10 0:19:46 0:27:48 0:04:13 0:23:30 0:14:02 1:34:27
5 3 M 3 m solo 289 Cook Matthew M 47 0:05:41 0:18:20 0:23:08 0:04:08 0:26:51 0:17:04 1:35:10
6 4 M 4 m solo 288 Evans Alexander M 18 0:05:54 0:18:26 0:23:12 0:04:18 0:28:59 0:14:25 1:35:11
7 3 T 3 5 person team 218 Dewin It Team T 49 0:07:29 0:16:12 0:25:55 0:03:57 0:26:13 0:17:25 1:37:08
8 5 M 5 m solo 277 Henderson Dakin M 39 0:06:13 0:18:20 0:24:51 0:03:47 0:28:07 0:16:07 1:37:23
9 6 M 6 m solo 250 Neill Chris M 38 0:06:09 0:19:50 0:23:05 0:04:25 0:27:30 0:17:29 1:38:26
10 7 M 7 m solo 272 Handerhan Jake M 26 0:07:26 0:18:31 0:25:55 0:03:58 0:26:12 0:17:00 1:39:00
11 1 F 1 f solo 253 Bard Melinda F 37 0:06:06 0:21:50 0:24:03 0:05:02 0:26:12 0:16:17 1:39:28
12 4 T 1 6 person team 203 Forest Rangers Team T 36 0:06:30 0:18:45 0:31:57 0:04:13 0:26:25 0:11:56 1:39:43
13 8 M 8 m solo 279 Callan Brady M 39 0:06:49 0:18:17 0:26:47 0:03:41 0:26:43 0:17:49 1:40:03
14 5 T 1 2 person team 219 WOODS it gonna be? Team T 31 0:07:07 0:18:17 0:27:45 0:03:46 0:30:40 0:14:13 1:41:45
15 9 M 9 m solo 282 Evans Jeremy M 49 0:07:01 0:19:01 0:29:11 0:04:22 0:26:11 0:17:10 1:42:52
16 10 M 10 m solo 275 Lawry Peter M 45 0:07:59 0:18:33 0:30:45 0:04:01 0:28:01 0:17:10 1:46:26
17 2 F 2 f solo 259 Lute Jenna F 34 0:07:20 0:20:47 0:28:00 0:04:30 0:29:47 0:19:20 1:49:42
18 11 M 11 m solo 261 Muldowney Johnny M 41 0:06:20 0:17:39 0:37:17 0:03:47 0:29:26 0:18:34 1:53:01
19 12 M 12 m solo 284 Mashburn William M 39 0:11:34 0:18:27 0:34:59 0:03:36 0:29:43 0:16:11 1:54:28
20 3 F 3 f solo 265 Kogut Alanna F 33 0:09:38 0:20:22 0:32:25 0:04:23 0:29:24 0:18:31 1:54:41
21 13 M 13 m solo 256 Bennett Eric M 50 0:07:10 0:18:40 0:31:08 0:21:17 1:55:12
22 6 T 4 5 person team 204 Five Feathered Friends Team T 39 0:09:18 0:22:50 0:36:22 0:04:14 0:27:10 0:17:24 1:57:15
23 4 F 4 f solo 281 Labonte Karen F 36 0:10:24 0:21:17 0:32:02 0:04:37 0:29:19 0:20:06 1:57:43
24 7 T 1 4 person team 215 North Country Cowboys Team T 33 0:11:00 0:21:20 0:33:58 0:04:20 0:29:44 0:19:34 1:59:54
25 8 T 2 4 person team 205 Peddle to the Paddle! Team T 36 0:09:44 0:24:18 0:34:58 0:04:21 2:00:05

Location

Showing Page

Page Size

Pole Pedal Paddle Kids

March 1, 2025
Place Overall Place Gender Bib # Last Name First Name Gender Age Gun Time
1 1 T 101 Adk Sled Dogs Team T 11 8:36
2 2 T 102 Caped Kitten Crusaders Team T 11 8:51
3 3 T 100 ADK Avalanche Team T 10 9:08
4 4 T 104 Mainiacs Team T 12 9:11
5 5 T 108 Summit Sprinters Team T 7 9:48
6 6 T 109 Terrific Trio 1 Team T 8 9:55
7 1 F 125 Garwood Ava F 10 11:52
8 7 T 103 Huskies Team T 8 11:52
9 8 T 110 Terrific Trio 2 Team T 10 12:17
10 1 M 127 Vlach Sebastian M 10 12:45
11 9 T 107 NYSEF Skimeisters Team T 9 12:48
12 10 T 106 NYSEF Skimeisters Team T 9 13:06
13 11 T 105 NYSEF Skimeisters Team T 9 13:50
14 12 T 111 Yetis Team T 8 15:15
15 2 F 126 McKim Marley F 7 17:12