Results/Photos
Brady Callan - March 2, 2024
Name | Brady Callan |
---|---|
Bib # | 255 |
Event | Pole Pedal Paddle |
Chip Time | 1:25:21 |
Gun Time | 1:25:21 |
Start Time of Day | 8:59:59AM |
Finish Time of Day | 10:25:20AM |
Pace (min/miles) | 6:59 |
Overall Rank | 14 out of 76 |
Gender Rank (Male Solo) | 8 out of 33 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:59:59AM | 0.0 | 0:00 | mph | 0.0 | mph | 5 | 4 M | |||||
Pole: Mt. Pigsah | 9:06:46AM | 0.61 | 6:47 | 5.4 mph | 0.61 | 6:47 | 5.4 mph | 13 | 10 M | ||||
Pedal: To Dewey Mt. | 9:23:53AM | 5.0 | 23:54 | 12.6 mph | 4.39 | 17:07 | 15.4 mph | 8 | 6 M | ||||
Plod: Dewey Mt. Rec Center | 9:34:24AM | 6.54 | 34:25 | 5:15/miles | 1.54 | 10:32 | 6:49/miles | 8 | 6 M | ||||
Pedal: To The Saranac River | 9:39:06AM | 7.93 | 39:07 | 12.2 mph | 1.39 | 4:42 | 17.8 mph | 8 | 6 M | ||||
Paddle: to the SL F&G Club | 10:07:46AM | 10.39 | 1:07:47 | 6:31/miles | 2.46 | 28:40 | 11:39/miles | 14 | 8 M | ||||
Finish | 10:25:20AM | 12.22 | 1:25:21 | 6:59/miles | 1.83 | 17:35 | 9:36/miles | 14 | 8 M |
Split Point:
Divsion:
Time: