Results/Photos
Jim Allott - March 2, 2024
Name | Jim Allott |
---|---|
Bib # | 250 |
Event | Pole Pedal Paddle |
Chip Time | 1:17:50 |
Gun Time | 1:17:50 |
Start Time of Day | 8:59:59AM |
Finish Time of Day | 10:17:49AM |
Pace (min/miles) | 6:22 |
Overall Rank | 4 out of 76 |
Gender Rank (Male Solo) | 2 out of 33 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:59:59AM | 0.0 | 0:00 | mph | 0.0 | mph | 1 | 1 M | |||||
Pole: Mt. Pigsah | 9:06:50AM | 0.61 | 6:51 | 5.3 mph | 0.61 | 6:51 | 5.3 mph | 15 | 11 M | ||||
Pedal: To Dewey Mt. | 9:23:06AM | 5.0 | 23:07 | 13.0 mph | 4.39 | 16:16 | 16.2 mph | 3 | 2 M | ||||
Plod: Dewey Mt. Rec Center | 9:33:01AM | 6.54 | 33:02 | 5:02/miles | 1.54 | 9:56 | 6:26/miles | 4 | 3 M | ||||
Pedal: To The Saranac River | 9:38:05AM | 7.93 | 38:07 | 12.5 mph | 1.39 | 5:05 | 16.4 mph | 4 | 3 M | ||||
Paddle: to the SL F&G Club | 10:01:50AM | 10.39 | 1:01:51 | 5:57/miles | 2.46 | 23:45 | 9:39/miles | 2 | 2 M | ||||
Finish | 10:17:49AM | 12.22 | 1:17:50 | 6:22/miles | 1.83 | 15:59 | 8:43/miles | 4 | 2 M |
Split Point:
Divsion:
Time: