Results/Photos

Location

Showing Page

Page Size

Half Marathon

May 10, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 75 Fry Josh M 36 1:12:52 5:33 1:12:54
2 2 M 2 M Overall 62 Nelson Spencer M 28 1:20:03 6:06 1:20:04
3 3 M 3 M Overall 37 Brannan Zachary M 29 1:22:57 6:20 1:22:59
4 4 M 1 M35-39 96 FERGUSON JOHN M 37 1:25:22 6:31 1:25:24
5 5 M 2 M35-39 77 Worth Lance M 39 1:26:27 6:36 1:26:28
6 6 M 1 M40-44 76 Fink Jordan M 40 1:27:24 6:40 1:27:25
7 7 M 1 M30-34 31 Ahearn Matt M 34 1:27:25 6:40 1:27:27
8 8 M 2 M30-34 33 Marshall Charles M 34 1:27:39 6:41 1:27:41
9 9 M 3 M30-34 9 Deittrick Scott M 33 1:28:53 6:47 1:28:55
10 1 F 1 F Overall 6 Ritter Amy F 43 1:31:38 6:59 1:31:40
11 10 M 3 M35-39 32 Churey Adam M 38 1:32:54 7:05 1:32:55
12 2 F 2 F Overall 41 Litwora Elisa F 44 1:35:03 7:15 1:35:03
13 3 F 3 F Overall 95 Ferguson Samantha F 34 1:35:59 7:19 1:36:03
14 11 M 4 M30-34 3 Davidson Jack M 33 1:36:11 7:20 1:36:15
15 12 M 2 M40-44 27 Ornie Shawn M 44 1:36:42 7:23 1:36:44
16 13 M 4 M35-39 79 Maletis Robbie M 36 1:36:47 7:23 1:36:53
17 14 M 1 M50-54 54 Valdez Daniel M 50 1:37:40 7:27 1:37:45
18 15 M 5 M35-39 47 Pierce Cameron M 36 1:39:08 7:34 1:39:08
19 4 F 1 F35-39 99 Woody Meghan F 37 1:39:53 7:37 1:39:59
20 16 M 3 M40-44 12 Carlson Ryan M 44 1:40:12 7:39 1:40:14
21 17 M 6 M35-39 13 Hice Trenton M 35 1:40:15 7:39 1:40:30
22 18 M 2 M50-54 63 Kloft Brian M 53 1:40:34 7:40 1:40:36
23 5 F 1 F30-34 84 Heppe Madison F 31 1:40:54 7:42 1:41:00
24 6 F 1 F25-29 86 Almeida Jane F 28 1:41:55 7:47 1:42:00
25 19 M 5 M30-34 52 Davis Jacob M 32 1:43:01 7:52 1:43:10

Location

Showing Page

Page Size

10K

May 10, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 322 Greenspun Joseph M 34 39:22 6:21 39:28
2 2 M 2 M Overall 312 Levy Michael M 38 41:42 6:44 41:49
3 3 M 3 M Overall 340 Salvetti Joe M 39 43:08 6:57 43:12
4 4 M 1 M35-39 333 Fagerland Scott M 36 44:27 7:10 44:28
5 5 M 2 M35-39 313 Vaeth Thomas M 36 45:54 7:24 45:57
6 6 M 1 M45-49 368 Webster Gordy M 48 47:00 7:35 47:10
7 1 F 1 F Overall 362 Hill Heather F 46 47:31 7:40 47:34
8 7 M 3 M35-39 371 Williams Max M 38 48:26 7:49 48:32
9 8 M 4 M35-39 338 Church Kane Miles M 39 49:40 8:01 49:43
10 9 M 5 M35-39 373 Mack Alex M 37 50:16 8:07 50:25
11 10 M 1 M40-44 318 Cope Nathan M 40 50:23 8:08 50:24
12 11 M 1 M55-59 354 Olson DuWayne M 57 50:40 8:11 50:42
13 12 M 6 M35-39 372 Hylton Geoff M 36 50:54 8:13 51:03
14 13 M 7 M35-39 356 Davis Paul M 36 51:11 8:16 51:13
15 2 F 2 F Overall 380 Pritchard Devin F 32 51:16 8:16 51:20
16 14 M 2 M40-44 303 Monteil Josian M 44 51:56 8:23 52:07
17 3 F 3 F Overall 381 Bovenizer Annie F 37 52:00 8:24 52:04
18 15 M 2 M45-49 369 Smusz Andy M 47 52:29 8:28 52:40
19 4 F 1 F40-44 331 O'Connor Kama F 43 52:40 8:30 52:42
20 5 F 1 F25-29 385 Fischer Taylor F 26 53:03 8:34 53:13
21 6 F 2 F40-44 346 Sorrells Sylvana F 42 53:06 8:34 53:07
22 16 M 1 M70-74 337 Murtha Stephen M 70 53:12 8:35 53:20
23 17 M 8 M35-39 341 Nesbitt Jeff M 36 53:13 8:35 53:22
24 18 M 1 M30-34 336 Milks Johnathan M 32 53:50 8:41 54:04
25 7 F 1 F19-24 314 Palinkas Sidney F 24 54:16 8:45 54:25

Location

Showing Page

Page Size

5K

May 10, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 586 Rohde Lindsey F 36 19:45 6:23 19:45
2 1 M 1 M Overall 720 Palomba Brian M 39 20:31 6:38 20:31
3 2 M 2 M Overall 639 Bush Andrew M 34 21:01 6:48 21:01
4 3 M 3 M Overall 634 Pylypczak Levko M 9 21:06 6:49 21:06
5 2 F 2 F Overall 629 Wampole Erin F 55 22:22 7:13 22:22
6 4 M 1 M30-34 630 Katz Stephen M 30 22:22 7:14 22:22
7 5 M 1 M40-44 663 Krudop James M 44 22:43 7:20 22:43
8 6 M 2 M40-44 553 Appel Nate M 40 23:44 7:40 23:44
9 7 M 1 M19-24 649 Filburn Max M 19 23:50 7:42 23:50
10 8 M 1 M1-14 631 Benoit August M 12 24:16 7:51 24:16
11 9 M 1 M15-18 500 Teeter Ian M 15 24:16 7:51 24:16
12 3 F 3 F Overall 599 Stewart Leila F 10 24:23 7:53 24:23
13 4 F 1 F35-39 588 McIver Allyson F 36 24:26 7:54 24:26
14 10 M 3 M40-44 541 Coulter Derek M 41 24:31 7:55 24:31
15 5 F 1 F1-14 686 Gerttula Emma F 12 24:36 7:57 24:36
16 11 M 2 M1-14 578 Mattingly Jack M 12 24:37 7:57 24:37
17 12 M 1 M35-39 685 Gerttula Blake M 38 24:39 7:58 24:39
18 13 M 2 M19-24 669 Nguyen Danny M 24 24:48 8:01 24:48
19 14 M 1 M25-29 751 Sippel Cameron M 27 25:13 8:09 25:13
20 15 M 2 M35-39 674 Dillon Shea M 38 25:17 8:10 25:17
21 16 M 2 M25-29 642 Sippel Grant M 27 25:18 8:11 25:18
22 6 F 1 F40-44 616 Duer Alison F 41 25:20 8:11 25:20
23 7 F 1 F25-29 670 Prat Kenny F 29 25:24 8:13 25:24
24 8 F 2 F25-29 581 Johnson Kaisa F 27 25:50 8:21 25:50
25 9 F 1 F30-34 684 Jansen-Byrkit Chehala F 31 25:57 8:23 25:57