Results/Photos

Location

Showing Page

Page Size

Olympic Triathlon

June 7, 2025
Place Overall Place Gender Place Div Bib # First Name Last Name Gender Age Swim T1 Bike T2 Run Chip Time
1 1 M 1 M35-39 936 Elliot Kawaoka M 39 0:22:58 0:01:45 1:11:46 0:01:01 0:36:45 2:14:13
2 2 M 1 M40-44 370 Ram Kakkad M 42 0:26:13 0:04:09 1:02:23 0:02:28 0:40:29 2:15:40
3 1 T 1 T50-54 552 Team Tri low bites T 50 0:22:26 0:00:26 1:09:13 0:00:26 0:43:48 2:16:16
4 3 M 2 M35-39 963 Isaac Tyson M 38 0:25:16 0:00:50 1:09:27 0:00:48 0:40:25 2:16:45
5 4 M 3 M35-39 949 Jeremy Kalmus M 36 0:24:10 0:01:03 1:13:42 0:00:46 0:37:33 2:17:12
6 5 M 4 M35-39 509 Baraka Poulin M 38 0:27:02 0:01:24 1:13:31 0:00:39 0:36:52 2:19:25
7 6 M 1 M25-29 945 Owen McDade M 27 0:24:39 0:01:41 1:15:29 0:00:56 0:39:10 2:21:52
8 7 M 2 M25-29 986 Guillaume Cotreau M 27 0:28:40 0:01:39 1:12:38 0:00:39 0:39:33 2:23:07
9 8 M 1 M30-34 531 BRYSTEN JAMES M 30 0:29:13 0:02:08 1:16:18 0:00:48 0:37:18 2:25:43
10 9 M 2 M40-44 994 Daniel Kiepfer M 44 0:23:54 0:00:38 1:19:22 0:00:59 0:46:06 2:30:57
11 10 M 1 M45-49 530 Michael Ryan M 47 0:27:51 0:01:54 1:21:23 0:00:52 0:40:53 2:32:52
12 11 M 2 M30-34 540 Trevor Post M 32 0:27:01 0:01:13 1:23:14 0:00:49 0:40:39 2:32:55
13 12 M 3 M40-44 904 Christopher Jones M 42 0:28:58 0:01:46 1:15:07 0:01:43 0:45:57 2:33:29
14 13 M 3 M30-34 871 Chase Erickson M 34 0:30:04 0:01:58 1:18:14 0:00:46 0:44:04 2:35:05
15 14 M 4 M40-44 824 Daniel Deternoz M 43 0:27:54 0:01:20 1:19:27 0:01:18 0:45:21 2:35:17
16 15 M 5 M35-39 898 Brent Unruh M 39 0:29:00 0:02:22 1:19:03 0:01:00 0:44:56 2:36:19
17 1 F 1 F30-34 950 Bethany Draeger F 33 0:27:09 0:00:47 1:24:52 0:00:49 0:42:51 2:36:27
18 16 M 4 M30-34 908 Alex Bowns M 31 0:32:30 0:02:31 1:23:51 0:00:41 0:36:58 2:36:28
19 2 F 1 F35-39 855 Svetlana Karpeeva F 39 0:23:37 0:01:44 1:26:36 0:01:11 0:43:24 2:36:30
20 3 F 1 F20-24 506 Anna Bogh F 21 0:25:05 0:02:38 1:25:33 0:01:21 0:43:09 2:37:44
21 4 F 2 F30-34 537 Katharine Olsen F 33 0:24:11 0:02:04 1:28:31 0:01:18 0:43:52 2:39:53
22 17 M 6 M35-39 510 Doug Koury M 37 0:27:46 0:02:10 1:23:53 0:01:05 0:45:03 2:39:56
23 18 M 3 M25-29 920 Arnold Pfahnl M 25 0:25:19 0:02:42 1:23:19 0:01:26 0:49:17 2:42:01
24 19 M 5 M40-44 831 Dustin Pittman M 43 0:33:15 0:01:37 1:23:53 0:00:58 0:42:58 2:42:40
25 20 M 1 M50-54 953 Justin Faires M 51 0:29:20 0:01:37 1:27:05 0:01:27 0:45:00 2:44:28

Location

Showing Page

Page Size

Sprint Triathlon

June 7, 2025
Place Overall Place Gender Place Div Bib # First Name Last Name Gender Age Swim T1 Bike T2 Run Chip Time
1 1 M 1 M35-39 406 patrick Trabert M 35 0:05:40 0:00:41 0:37:28 0:00:43 0:19:45 1:04:14
2 2 M 2 M35-39 416 David Couvrette M 38 0:06:41 0:00:43 0:38:24 0:00:44 0:18:46 1:05:17
3 3 M 1 M15-19 53 Ryley Clough M 16 0:05:17 0:00:25 0:40:10 0:00:31 0:19:06 1:05:27
4 1 T 1 T50-54 355 Team BT Dubs T 50 0:06:32 0:00:37 0:39:51 0:00:27 0:19:56 1:07:21
5 4 M 3 M35-39 494 James Watkins M 35 0:07:07 0:01:18 0:38:09 0:01:03 0:20:11 1:07:46
6 5 M 1 M30-34 410 Emil Gregor M 32 0:06:18 0:01:19 0:41:32 0:01:31 0:19:47 1:10:26
7 6 M 1 M45-49 377 NJ Brost M 49 0:08:14 0:01:11 0:38:14 0:00:58 0:22:11 1:10:46
8 7 M 2 M15-19 71 Zach McNaul M 18 0:07:51 0:02:09 0:41:32 0:01:28 0:17:57 1:10:55
9 8 M 2 M30-34 317 William Noon M 32 0:05:55 0:01:23 0:41:26 0:00:44 0:23:11 1:12:36
10 9 M 4 M35-39 463 Correy Bushman M 36 0:08:11 0:01:16 0:42:15 0:01:41 0:21:44 1:15:05
11 10 M 1 M40-44 361 Kent Thompson M 42 0:08:09 0:02:50 0:42:42 0:01:31 0:21:09 1:16:18
12 11 M 1 M60-64 57 Douglas Babbitt M 61 0:09:28 0:01:20 0:41:55 0:00:39 0:24:05 1:17:25
13 12 M 1 M25-29 405 William Ma M 27 0:07:35 0:01:39 0:42:32 0:01:00 0:24:58 1:17:43
14 13 M 2 M25-29 468 Kenneth Luu M 28 0:08:22 0:02:39 0:42:24 0:01:04 0:23:24 1:17:51
15 14 M 2 M40-44 420 Chris Shaffer M 41 0:07:52 0:01:33 0:42:05 0:01:20 0:25:10 1:17:59
16 2 T 2 T50-54 397 Team Team Armstrong T 50 0:11:53 0:02:10 0:41:53 0:00:29 0:21:37 1:18:00
17 15 M 5 M35-39 411 Adrian Juarez M 36 0:09:46 0:01:08 0:40:50 0:00:45 0:25:43 1:18:09
18 16 M 1 M20-24 376 Zane Lee M 22 0:09:09 0:02:31 0:43:59 0:01:13 0:21:28 1:18:19
19 17 M 3 M25-29 322 Nathan Lewis M 26 0:07:51 0:01:41 0:48:31 0:01:00 0:19:49 1:18:49
20 18 M 3 M40-44 495 Nathaniel Schlicher M 42 0:07:25 0:01:56 0:43:24 0:00:58 0:25:27 1:19:08
21 1 F 1 F45-49 378 Kim Brost F 46 0:09:14 0:01:37 0:43:30 0:01:14 0:23:47 1:19:21
22 19 M 6 M35-39 429 Yuriy Maslovskiy M 35 0:09:09 0:02:03 0:41:24 0:00:43 0:26:08 1:19:25
23 20 M 1 M50-54 357 Claude Brun M 52 0:09:05 0:02:20 0:39:44 0:01:11 0:28:00 1:20:19
24 3 T 3 T50-54 457 Team Two Men, One Goal T 50 0:08:45 0:01:00 0:42:25 0:01:14 0:27:21 1:20:44
25 2 F 1 F25-29 68 Avery Daniels F 27 0:07:10 0:02:04 0:48:39 0:00:51 0:22:09 1:20:51

Location

Showing Page

Page Size

Duathlon

June 7, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M30-34 440 Wilson Hunter M 32 1:35:41 5:40 1:35:41
2 1 F 1 F25-29 362 Seeman Sarah F 26 1:41:35 6:01 1:41:35
3 2 M 1 M60-64 479 Cox Brian M 64 2:05:15 7:25 2:05:15
4 2 F 1 F40-44 491 Wright Amanda F 42 2:07:18 7:33 2:07:18
5 3 F 2 F25-29 525 Algstam Brynn F 25 3:24:38 12:08 3:24:38
6 4 F 1 F60-64 893 Bethe Virginia F 61 3:30:08 12:28 3:30:08

Location

Showing Page

Page Size

Half Marathon

June 7, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M40-44 1077 Reed Kyle M 42 1:16:53 12:36 1:18:37
2 2 M 1 M35-39 1067 Robison Neil M 38 1:38:44 16:11 1:38:45
3 3 M 2 M35-39 1062 Johnson Ross M 35 1:39:15 16:16 1:39:15
4 4 M 1 M30-34 1063 Merlos Albarran Rodrigo M 34 1:45:39 17:19 1:45:48
5 5 M 2 M30-34 1064 Gonzalez Rodrigo M 33 1:46:53 17:31 1:47:02
6 6 M 3 M30-34 1079 Lee Joseph M 34 1:48:47 17:49 1:48:47
7 7 M 1 M60-64 1074 Davis Ben M 62 1:50:02 18:02 1:50:13
8 1 F 1 F20-24 1071 Dawson Madeline F 24 1:51:08 18:13 1:51:09
9 2 F 1 F35-39 1065 Gamba Courtney F 39 1:51:24 18:15 1:51:24
10 8 M 1 M65-69 1069 Filler Donnie M 66 2:06:31 20:44 2:06:45
11 3 F 1 F45-49 1072 Roessler Xuefang F 46 2:10:02 21:18 2:10:04
12 4 F 2 F35-39 1068 Goin Britt F 35 2:11:33 21:33 2:11:36
13 9 M 2 M40-44 1060 Kumarasamy Kannan M 42 2:12:09 21:39 2:12:09
14 5 F 3 F35-39 1078 Nelson Katie F 38 2:17:20 22:30 2:17:25
15 10 M 3 M40-44 1061 Lesko Taras M 42 2:19:08 22:48 2:19:17
16 6 F 4 F35-39 1066 Peli Kankanamalage Chathuri F 39 2:21:02 23:07 2:21:04
17 11 M 4 M30-34 1073 Chinni Dheeraj M 33 2:25:14 23:48 2:25:16
18 7 F 1 F60-64 1070 Barrett Amy F 61 2:39:28 26:08 2:39:31
19 8 F 2 F60-64 1075 Machuca Gigi F 63 2:46:26 27:16 2:46:33

Location

Showing Page

Page Size

10K

June 7, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M35-39 1592 Jeriff Dannel M 38 41:11 6:44 41:11
2 1 F 1 F35-39 1575 Landis Lauren F 36 42:10 6:54 42:10
3 2 M 1 M15-19 1562 Clark Jackson M 15 46:25 7:36 46:25
4 3 M 1 M50-54 1557 Cooper Jason M 52 47:05 7:43 47:09
5 4 M 1 M40-44 1584 Sandvig Kai M 43 49:37 8:07 49:38
6 5 M 2 M40-44 1591 CHRISTEL DOUGLAS M 41 51:59 8:31 51:59
7 6 M 2 M15-19 1567 Erickson Will M 16 52:22 8:35 52:23
8 7 M 1 M20-24 1568 Erickson Andy M 20 52:56 8:40 52:58
9 2 F 1 F45-49 1560 Britain Jasmine F 46 55:48 9:08 55:49
10 8 M 2 M50-54 1561 Britain Richard M 51 56:14 9:13 56:18
11 3 F 2 F45-49 1570 Garvida-Graves Evelynn F 46 57:34 9:26 57:39
12 4 F 1 F30-34 1577 Sur Valeria F 31 58:55 9:39 58:55
13 9 M 1 M45-49 1569 Roessler Barrett M 45 58:56 9:39 58:59
14 5 F 1 F55-59 1554 Sloan Ann F 57 1:00:34 9:55 1:00:34
15 10 M 3 M15-19 1582 Batayola James M 19 1:00:35 9:55 1:00:37
16 6 F 2 F30-34 1587 French Kathy F 33 1:02:31 10:14 1:02:32
17 7 F 1 F50-54 1565 Dawson Maria F 51 1:03:25 10:23 1:03:26
18 8 F 1 F0-14 1589 Finley Annabelle F 10 1:03:49 10:27 1:03:52
19 9 F 2 F0-14 1590 Glover Gwen F 8 1:03:49 10:27 1:03:52
20 10 F 2 F35-39 1588 Finley Brooklyn F 37 1:03:51 10:27 1:03:54
21 11 F 1 F40-44 1585 Halverson Emily F 41 1:04:21 10:32 1:04:21
22 11 M 3 M40-44 1576 Suriyaarachchi Heshan M 41 1:04:29 10:34 1:04:31
23 12 M 2 M35-39 1552 Sarkar Saurabh M 37 1:04:30 10:34 1:04:32
24 12 F 3 F45-49 1574 Ballesteros Chinnie F 47 1:06:50 10:57 1:06:53
25 13 M 1 M55-59 1559 McPhee Sean M 57 1:07:19 11:02 1:07:24

Location

Showing Page

Page Size

5K

June 7, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M15-19 1846 Armstrong Owen M 17 19:57 3:16 19:57
2 2 M 1 M45-49 1850 VLASOV ALEXEY M 45 26:20 4:18 26:22
3 1 F 1 F45-49 1851 Ward Amy F 49 34:11 5:36 34:57
4 3 M 1 M50-54 1849 Collins Zachery M 51 35:15 5:46 35:18
5 2 F 1 F50-54 1848 Chindavat Jody F 52 35:16 5:46 35:18
6 4 M 1 M55-59 1842 Twiss Leigh M 59 36:59 6:03 37:03
7 5 M 1 M30-34 1852 Speaks Seth M 31 38:02 6:13 38:05
8 3 F 1 F30-34 1847 Machuca Ky F 31 39:18 6:26 39:18
9 4 F 1 F40-44 1840 Nagaraj Divya F 41 45:01 7:22 45:05
10 6 M 1 M65-69 1841 MARK BLAISDELL M 65 46:02 7:32 46:04
11 5 F 1 F80+ 1843 Porter Mary Anne F 80 53:28 8:45 53:33