Results/Photos

Location

Showing Page

Page Size

5K

Oct. 25, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5956 Guia David M 27 17:13 5:33 17:15
2 2 M 2 M Overall 5534 Burgmeier Scott M 45 19:11 6:11 19:19
3 3 M 3 M Overall 5952 Briones Jose M 16 19:30 6:17 19:31
4 4 F 1 F40-49 5258 Nguyen Sarah F 44 12:05 3:53 27:34
5 4 M 3 M Masters 5863 Do Giang M 51 15:13 4:54 22:05
6 5 M 1 M15-19 5783 Vazquez Samuel M 15 19:18 6:13 28:20
7 6 M 1 M20-29 5875 Woodard Xavier M 26 20:09 6:29 20:54
8 7 M 2 M15-19 5316 Esqueda Ryan M 17 20:36 6:38 20:52
9 8 M 1 M Masters 5795 Nesheim Jeff M 46 20:39 6:39 20:51
10 9 M 1 M30-39 5933 Pontois Derek M 35 20:39 6:39 20:57
11 10 M 2 M30-39 5455 Isbell Jason M 38 20:51 6:43 21:31
12 11 M 2 M Masters 5609 Orozco Jose Carmen M 48 21:01 6:46 21:15
13 12 M 2 M20-29 6014 Ellis Kenton M 29 21:08 6:48 26:04
14 13 M 3 M30-39 5374 Torres Michael M 36 21:17 6:51 21:29
15 14 M 1 M1-14 5772 Lesniewski Liam M 14 21:24 6:53 21:36
16 1 F 1 F Overall 5040 Monfil Alison F 16 22:00 7:05 22:26
17 5 F 2 F Masters 5644 Kervandjian Monica F 52 22:01 7:06 26:07
18 15 M 3 M20-29 5754 Perez Jonathan M 23 22:02 7:06 22:07
19 16 M 1 M40-49 5250 Reid Dustin M 49 22:23 7:12 22:52
20 17 M 4 M30-39 5602 Matamoros Willy M 35 22:26 7:13 34:13
21 18 M 2 M1-14 5329 Malek Caleb M 14 22:39 7:18 23:14
22 19 M 5 M30-39 5584 Gibson Scotti M 36 22:42 7:19 22:46
23 20 M 1 M50-59 5733 Rodriguez Roberto M 50 22:43 7:19 23:13
24 21 M 4 M20-29 5213 Martinez Will M 26 22:46 7:20 23:00
25 22 M 5 M20-29 5438 McKnight Isaiah M 21 22:48 7:20 29:29

Location

Showing Page

Page Size

10K

Oct. 25, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1057 Contreras Jair M 21 38:49 6:15 38:51
2 2 M 2 M Overall 1003 Giagmouris Theofilos M 41 39:00 6:17 39:11
3 3 M 3 M Overall 1238 Cao Hung M 42 41:14 6:38 41:25
4 4 M 1 M30-39 1083 Nguyen Khoa M 37 36:45 5:55 51:53
5 5 M 2 M30-39 1134 Rodriguez Keith M 35 38:12 6:09 53:43
6 4 F 1 F30-39 1154 Clark Khytristan F 32 41:12 6:38 55:36
7 1 F 1 F Overall 1196 Cortes Barbara F 36 42:27 6:50 42:40
8 6 M 3 M30-39 1228 Lundgaard Ethan M 30 42:30 6:51 42:30
9 7 M 1 M Masters 1156 Foltz Trent M 51 42:34 6:51 42:34
10 2 F 2 F Overall 1039 Calvo Frida F 26 43:48 7:03 47:57
11 8 M 2 M Masters 1025 Ritchie Norman M 56 44:31 7:10 44:31
12 9 M 1 M40-49 1044 McCann Christopher M 41 44:34 7:11 44:46
13 10 M 3 M Masters 1116 Sutherland David M 54 44:36 7:11 44:43
14 11 M 1 M50-59 1197 Holm Lee M 53 44:53 7:14 45:02
15 5 F 1 F20-29 1056 Swinney Kaitlyn F 29 45:02 7:15 57:04
16 12 M 2 M40-49 1146 Guevara Wuilmer M 40 45:32 7:20 1:00:36
17 13 M 4 M30-39 1021 Ferreira Martin M 37 45:33 7:20 58:47
18 14 M 5 M30-39 1240 Dominguez Victor M 37 47:11 7:36 47:36
19 15 M 6 M30-39 1171 Munoz Fernando M 30 47:50 7:42 47:50
20 3 F 3 F Overall 1022 Nguyen Tram F 36 48:06 7:45 48:06
21 6 F 1 F50-59 1089 DiMartino Diana F 55 48:54 7:53 59:07
22 16 M 1 M1-14 1237 Thukral Roshan M 14 49:09 7:55 50:00
23 17 M 3 M40-49 1019 Chavez Mariano M 48 49:23 7:57 55:34
24 18 M 4 M40-49 1168 Gonzalez Jose M 46 49:40 8:00 49:53
25 7 F 2 F30-39 5460 Lyons Shelby F 32 49:46 8:01 50:06

Location

Showing Page

Page Size

1K

Oct. 25, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 196 Kwan Aiden M 8 4:15 7:04 4:15
2 1 F 1 F Overall 191 Templeton Lily F 9 4:22 7:16 4:22
3 2 M 2 M Overall 141 Flowers Elliot M 7 4:32 7:31 4:32
4 3 M 3 M Overall 170 Salazar Israel M 6 4:38 7:41 4:38
5 4 M 101 Curl Christopher M 15 4:41 7:47 4:41
6 5 M 111 Richard Jaxson M 6 4:42 7:48 4:42
7 2 F 2 F Overall 140 Curl Chrislyn F 14 4:45 7:54 4:45
8 3 F 3 F Overall 162 Reyes Olivia F 10 4:46 7:56 4:46
9 6 M 128 Crump Dontray M 29 4:47 7:57 4:47
10 4 F 194 Thrash Posy F 7 4:55 8:11 4:55
11 5 F 214 Escaloni Lillian F 9 4:58 8:16 4:58
12 6 F 163 Reyes Stella F 7 5:08 8:33 5:08
13 7 M 142 Flowers Everest M 5 5:13 8:40 5:13
14 7 F 148 Fenton Izzy F 6 5:17 8:46 5:17
15 8 M 109 Richard Baylor M 9 5:17 8:48 5:17
16 8 F 193 Gonzalez Bianca F 35 5:21 8:54 5:21
17 9 F 169 Salazar Arianna F 9 5:27 9:04 5:27
18 9 M 174 Hule Chinmay M 8 5:34 9:16 5:34
19 10 F 173 Nagarkar Radhika F 43 5:42 9:29 5:42
20 11 F 100 Crump Aubrey F 7 5:54 9:49 5:54
21 12 F 167 Salazar Aaliyah F 6 5:55 9:50 5:55
22 13 F 207 Ramirez Isabella F 6 6:06 10:09 6:06
23 10 M 171 Salazar Jeremiah M 4 6:16 10:25 6:16
24 11 M 206 Ramirez Jesus M 37 6:19 10:31 6:19
25 12 M 103 Larson Carter M 9 6:23 10:37 6:23