Results/Photos
Wendy Waite - Oct. 17, 2015
Name | Wendy Waite |
---|---|
Bib # | 3078 |
Event | Half Marathon Run |
Chip Time | 2:12:26 |
Gun Time | 2:12:35 |
Start Time of Day | 7:23:32AM |
Finish Time of Day | 9:35:57AM |
Pace (min/miles) | 10:06 |
Overall Rank | 51 out of 196 |
Gender Rank (Female) | 48 out of -1 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:23:32AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 53 | 50 F | |||||
Finish | 9:35:57AM | 13.1 | 2:12:26 | 10:06/miles | 13.1 | 2:12:26 | 10:06/miles | 51 | 48 F |
Split Point:
Divsion:
Time: