Results/Photos
Tammy Smith - Oct. 17, 2015
Name | Tammy Smith |
---|---|
Bib # | 2958 |
Event | Half Marathon Run |
Chip Time | 2:47:10 |
Gun Time | 2:47:38 |
Start Time of Day | 7:23:50AM |
Finish Time of Day | 10:11:00AM |
Pace (min/miles) | 12:45 |
Overall Rank | 132 out of 196 |
Gender Rank (Female) | 128 out of -1 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:23:50AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 160 | 156 F | |||||
Finish | 10:11:00AM | 13.1 | 2:47:10 | 12:45/miles | 13.1 | 2:47:10 | 12:45/miles | 132 | 128 F |
Split Point:
Divsion:
Time: