Results/Photos
Tonya Evans - Oct. 17, 2015
Name | Tonya Evans |
---|---|
Bib # | 1113 |
Event | 30 Mile Bike Ride |
Chip Time | 2:03:55 |
Gun Time | 3:34:57 |
Start Time of Day | 9:25:38AM |
Finish Time of Day | 11:29:32AM |
Speed (mph) | 14.5 |
Overall Rank | 13 out of 117 |
Gender Rank (Female) | 11 out of -1 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 9:25:38AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 68 | 58 F | |||||
Finish | 11:29:32AM | 30.0 | 2:03:55 | 4:07/miles | 30.0 | 2:03:55 | 4:07/miles | 13 | 11 F |
Split Point:
Divsion:
Time: