Results/Photos
Karissa Garr - Oct. 17, 2015
Name | Karissa Garr |
---|---|
Bib # | 2742 |
Event | Half Marathon Run |
Chip Time | 2:12:49 |
Gun Time | 2:13:01 |
Start Time of Day | 7:23:34AM |
Finish Time of Day | 9:36:23AM |
Pace (min/miles) | 10:08 |
Overall Rank | 53 out of 196 |
Gender Rank (Female) | 50 out of -1 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:23:34AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 66 | 63 F | |||||
Finish | 9:36:23AM | 13.1 | 2:12:49 | 10:08/miles | 13.1 | 2:12:49 | 10:08/miles | 53 | 50 F |
Split Point:
Divsion:
Time: