Results/Photos
Susan Gardner - Oct. 17, 2015
Name | Susan Gardner |
---|---|
Bib # | 1130 |
Event | 60 Mile Bike Ride |
Chip Time | 2:28:42 |
Gun Time | 3:13:02 |
Start Time of Day | 8:38:55AM |
Finish Time of Day | 11:07:37AM |
Speed (mph) | 24.2 |
Overall Rank | 7 out of 150 |
Gender Rank (Female) | 7 out of -1 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 8:38:55AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 52 | 46 F | |||||
Finish | 11:07:37AM | 60.0 | 2:28:42 | 2:28/miles | 60.0 | 2:28:42 | 2:28/miles | 7 | 7 F |
Split Point:
Divsion:
Time: