Results/Photos
Donna Pfeffer - Oct. 17, 2015
Name | Donna Pfeffer |
---|---|
Bib # | 2898 |
Event | 10K Run |
Chip Time | 1:09:46 |
Gun Time | 1:09:55 |
Start Time of Day | 7:54:46AM |
Finish Time of Day | 9:04:31AM |
Pace (min/miles) | 11:15 |
Overall Rank | 73 out of 176 |
Gender Rank (Female) | 72 out of -1 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:54:46AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 34 | 33 F | |||||
Finish | 9:04:31AM | 6.2 | 1:09:46 | 11:15/miles | 6.2 | 1:09:46 | 11:15/miles | 73 | 72 F |
Split Point:
Divsion:
Time: