Results/Photos
Stephanie Brown - Oct. 17, 2015
Name | Stephanie Brown |
---|---|
Bib # | 2686 |
Event | Half Marathon Run |
Chip Time | 2:14:01 |
Gun Time | 2:14:25 |
Start Time of Day | 7:23:46AM |
Finish Time of Day | 9:37:47AM |
Pace (min/miles) | 10:13 |
Overall Rank | 57 out of 196 |
Gender Rank (Female) | 54 out of -1 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:23:46AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 139 | 135 F | |||||
Finish | 9:37:47AM | 13.1 | 2:14:01 | 10:13/miles | 13.1 | 2:14:01 | 10:13/miles | 57 | 54 F |
Split Point:
Divsion:
Time: