Results/Photos
Allyson Ruiz - Oct. 17, 2015
Name | Allyson Ruiz |
---|---|
Bib # | 2935 |
Event | Half Marathon Run |
Chip Time | 2:49:20 |
Gun Time | 2:49:48 |
Start Time of Day | 7:23:50AM |
Finish Time of Day | 10:13:09AM |
Pace (min/miles) | 12:55 |
Overall Rank | 135 out of 196 |
Gender Rank (Female) | 131 out of -1 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:23:50AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 155 | 151 F | |||||
Finish | 10:13:09AM | 13.1 | 2:49:20 | 12:55/miles | 13.1 | 2:49:20 | 12:55/miles | 135 | 131 F |
Split Point:
Divsion:
Time: