Results/Photos
Natalie Carson - Oct. 17, 2015
Name | Natalie Carson |
---|---|
Bib # | 2700 |
Event | Half Marathon Run |
Chip Time | 2:07:24 |
Gun Time | 2:07:34 |
Start Time of Day | 7:23:33AM |
Finish Time of Day | 9:30:56AM |
Pace (min/miles) | 9:43 |
Overall Rank | 34 out of 196 |
Gender Rank (Female) | 31 out of -1 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:23:33AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 57 | 54 F | |||||
Finish | 9:30:56AM | 13.1 | 2:07:24 | 9:43/miles | 13.1 | 2:07:24 | 9:43/miles | 34 | 31 F |
Split Point:
Divsion:
Time: