Results/Photos
Wendy Anderson - Oct. 17, 2015
Name | Wendy Anderson |
---|---|
Bib # | 1012 |
Event | 60 Mile Bike Ride |
Chip Time | 5:26:53 |
Gun Time | 6:12:40 |
Start Time of Day | 8:40:23AM |
Finish Time of Day | 2:07:16PM |
Speed (mph) | 11.0 |
Overall Rank | 74 out of 150 |
Gender Rank (Female) | 69 out of -1 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 8:40:23AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 107 | 94 F | |||||
Finish | 2:07:16PM | 60.0 | 5:26:53 | 5:26/miles | 60.0 | 5:26:53 | 5:26/miles | 74 | 69 F |
Split Point:
Divsion:
Time: