Team Results
2015 Goldilocks Vegas 30 Mile Bike Ride
Team | Average Chip Time | Top Team Scores | ||||
---|---|---|---|---|---|---|
1. | Pro Cyclery Babes on Bikes | 3:30 |
|
|||
2. | Vegas Girls Love Bling | 39:30 |
|
|||
3. | Las Vegas Runners | 1:56:02 |
|
|||
4. | Ride Like a Girl! | 2:16:02 |
|
|||
5. | Bad Ass Chix | 2:26:41 |
|
|||
6. | Myslivy Mafia | 2:31:56 |
|
|||
7. | Swissie Missies | 2:32:24 |
|
|||
8. | Spoke 'N Hot Babes | 2:37:13 |
|
|||
9. | IBB Chics on Slicks | 2:38:02 |
|
|||
10. | Pesky Peddlers | 2:50:22 |
|
|||
11. | Beauties and No Beast | 2:54:48 |
|
|||
12. | High Rollers | 2:58:31 |
|
|||
13. | The Three Bears | 3:01:02 |
|
|||
14. | One Fit Pig | 3:02:44 |
|
|||
15. | My Fight For Fit | 3:13:11 |
|
|||
16. | Run Like a Butterfly, Bike Like a Bee | 3:15:33 |
|
|||
17. | Ponytails and Tutus | 3:27:51 |
|
|||
18. | Awesome Badass Turtles | 3:35:14 |
|
2015 Goldilocks Vegas 60 Mile Bike Ride
Team | Average Chip Time | Top Team Scores | ||||
---|---|---|---|---|---|---|
1. | Vegas Girls Love Bling | 2:05:16 |
|
|||
2. | Bare Naked Leggies | 2:17:21 |
|
|||
3. | Valley Girls | 2:38:10 |
|
|||
4. | One Fit Pig | 2:43:59 |
|
|||
5. | The Three Bears | 3:00:38 |
|
|||
6. | Barb2015 | 3:02:11 |
|
|||
7. | The Miss-FITS | 3:21:19 |
|
|||
8. | Velo Vegas/Vegas Women's Racing/Every Kid A Bike | 3:31:41 |
|
|||
9. | Las Vegas Runners | 3:48:09 |
|
|||
10. | Spoke-n-hot spinners | 4:06:37 |
|
|||
11. | Pro Cyclery Babes on Bikes | 4:16:25 |
|
|||
12. | Lady Striders | 4:19:03 |
|
|||
13. | Ponytails and Tutus | 4:29:42 |
|
|||
14. | AmAliPoPa | 4:30:18 |
|
|||
15. | Wheels of Steel | 4:56:51 |
|
|||
16. | Spoke 'N Hot Babes | 5:05:35 |
|
|||
17. | Hoodoos | 5:22:26 |
|
|||
18. | Bad Ass Chix | 5:27:43 |
|
|||
19. | Tehachapi Girls Rock Mountains | 5:41:31 |
|
|||
20. | Pink Petalers | 5:53:46 |
|
|||
21. | NBC (Nevada Bicycle Club) | 6:00:55 |
|
|||
22. | YOLOS | 6:28:17 |
|
|||
23. | Out Spoke N | 6:37:21 |
|
2015 Goldilocks Vegas 100 Mile Bike Ride
Team | Average Chip Time | Top Team Scores | ||||
---|---|---|---|---|---|---|
1. | Mama Honey | 4:37:37 |
|
|||
2. | Turtle Squirrels | 5:06:45 |
|
|||
3. | Hoodoos | 5:32:17 |
|
|||
4. | Velo Vegas/Vegas Women's Racing/Every Kid A Bike | 5:48:49 |
|
|||
5. | Pink Petalers | 5:53:53 |
|
|||
6. | WE RIDE! (and run) | 6:00:37 |
|
|||
7. | NBC (Nevada Bicycle Club) | 6:01:19 |
|
|||
8. | A Fish Needs a Bicycle | 6:37:30 |
|
|||
9. | Cordova Clan | 6:56:26 |
|
|||
10. | Badass century bound cyclists | 7:14:20 |
|
|||
11. | Out-SPOKE-n | 7:14:27 |
|
|||
12. | IBB Chics on Slicks | 7:22:09 |
|
|||
13. | velolove | 7:50:42 |
|
|||
14. | Pro Cyclery Babes on Bikes | 7:51:46 |
|
|||
15. | Edgy Educators | 8:21:15 |
|
|||
16. | Black Family | 8:21:16 |
|
|||
17. | Tour de Friends | 9:30:08 |
|
2015 Goldilocks Vegas 5K Run
Team | Average Chip Time | Top Team Scores | ||||
---|---|---|---|---|---|---|
1. | Beauties and No Beast | 26:21 |
|
|||
2. | Pink Painters | 27:47 |
|
|||
3. | Cascade Cruisers | 30:58 |
|
|||
4. | YOLOS | 31:48 |
|
|||
5. | Velo Vegas/Vegas Women's Racing/Every Kid A Bike | 32:53 |
|
|||
6. | One Fit Pig | 35:37 |
|
|||
7. | The Crew | 35:38 |
|
|||
8. | Sweet Soles | 35:38 |
|
|||
9. | Spoke 'N Hot Babes | 37:21 |
|
|||
10. | Just Right | 38:12 |
|
|||
11. | The World Is Ours | 43:06 |
|
|||
12. | Our porridge brings all the boys to the yard | 47:37 |
|
|||
13. | Ponytails and Tutus | 48:09 |
|
|||
14. | Vegas Girls Love Bling | 48:31 |
|
|||
15. | Myslivy Mafia | 51:18 |
|
|||
16. | Turn down for what? | 53:06 |
|
|||
17. | Las Vegas Ladies | 58:08 |
|
|||
18. | Run Like a Butterfly, Bike Like a Bee | 1:00:54 |
|
2015 Goldilocks Vegas 10K Run
Team | Average Chip Time | Top Team Scores | ||||
---|---|---|---|---|---|---|
1. | Turn down for what? | 36:21 |
|
|||
2. | YOLOS | 39:24 |
|
|||
3. | Divas | 39:50 |
|
|||
4. | Just Right | 41:51 |
|
|||
5. | Turtle Squirrels | 44:05 |
|
|||
6. | Lulu summerlin | 55:12 |
|
|||
7. | Shooting Stars | 56:49 |
|
|||
8. | Pirates | 58:36 |
|
|||
9. | Gorgeous Gallopers | 58:52 |
|
|||
10. | WineBookClubABQ | 1:00:51 |
|
|||
11. | Las Vegas Runners | 1:00:52 |
|
|||
12. | Are We There Yet? | 1:01:12 |
|
|||
13. | Too Hot | 1:04:43 |
|
|||
14. | Bare Naked Leggies | 1:05:14 |
|
|||
15. | #NoLimits | 1:06:36 |
|
|||
16. | Valley Girls | 1:06:55 |
|
|||
17. | Vegas Girls Love Bling | 1:10:17 |
|
|||
18. | Run Like a Butterfly, Bike Like a Bee | 1:10:53 |
|
|||
19. | Swissie Missies | 1:14:16 |
|
|||
20. | Las Vegas Ladies | 1:14:16 |
|
|||
21. | Risa's Road Runners | 1:14:22 |
|
|||
22. | The Crew | 1:15:28 |
|
|||
23. | Sweet Soles | 1:18:15 |
|
|||
24. | Mamabear on the Run | 1:18:23 |
|
|||
25. | Bulldog Beauties | 1:57:45 |
|
2015 Goldilocks Vegas Half Marathon Run
Team | Average Chip Time | Top Team Scores | ||||
---|---|---|---|---|---|---|
1. | Friends | 1:36:47 |
|
|||
2. | Just Right | 1:46:59 |
|
|||
3. | The World Is Ours | 1:50:39 |
|
|||
4. | Beauties and No Beast | 1:51:41 |
|
|||
5. | YOLOS | 1:55:23 |
|
|||
6. | Las Vegas Runners | 1:56:48 |
|
|||
7. | Princess Minions | 1:59:14 |
|
|||
8. | Lulu summerlin | 2:01:15 |
|
|||
9. | Run Like a Butterfly, Bike Like a Bee | 2:01:26 |
|
|||
10. | R.I.O.T. | 2:10:36 |
|
|||
11. | Rawkstars | 2:12:26 |
|
|||
12. | le jam | 2:14:01 |
|
|||
13. | Our porridge brings all the boys to the yard | 2:17:26 |
|
|||
14. | NCOA BOMBSHELLS | 2:20:44 |
|
|||
15. | Bulldog Beauties | 2:21:20 |
|
|||
16. | Las Vegas Ladies | 2:21:47 |
|
|||
17. | Vegas Girls Love Bling | 2:24:25 |
|
|||
18. | Mamabear on the Run | 2:27:45 |
|
|||
19. | Divas | 2:37:18 |
|
|||
20. | Risa's Road Runners | 2:42:09 |
|
|||
21. | One Fit Pig | 2:53:25 |
|
|||
22. | Surfset Tribe | 3:04:10 |
|
|||
23. | Lady Striders | 3:06:37 |
|
|||
24. | Sweet Soles | 3:07:00 |
|