Results/Photos

Location

Showing Page

Page Size

Marathon

Oct. 11, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1084 ODonnell Aaron M 54 3:44:49 8:34 3:45:21
2 2 M 2 M Overall 1051 Shanahan Robert M 35 3:50:09 8:47 3:50:13
3 1 F 1 F Overall 1019 Fox Lindsay F 37 3:52:40 8:52 3:52:45
4 2 F 2 F Overall 1070 Scarsbrook Morgan F 22 3:53:33 8:54 3:53:37
5 3 M 3 M Overall 1016 Fisher Ian M 36 3:58:17 9:05 3:58:26
6 3 F 3 F Overall 1048 Sargeant Kayla F 36 4:03:24 9:17 4:03:31
7 4 M 1 M20-29 1067 Newcomb Matthew M 26 4:04:00 9:18 4:04:20
8 5 M 1 M30-39 2172 Ryan Connor M 33 4:07:40 9:27 4:07:45
9 6 M 2 M30-39 1014 Fergen Ryan M 31 4:08:23 9:28 4:08:32
10 4 F 1 F50-59 1080 Simone Maria F 51 4:10:40 9:34 4:10:53
11 5 F 1 F20-29 1026 Hart Lucille F 22 4:11:33 9:36 4:11:45
12 7 M 3 M30-39 1064 Carter Cory M 30 4:12:18 9:37 4:12:38
13 8 M 2 M20-29 3164 Bert Ethan M 25 4:14:46 9:43 4:14:53
14 9 M 1 M15-19 1089 Birckenstaedt Dante M 17 4:18:16 9:51 4:18:23
15 10 M 1 M40-49 1035 Kyser Matthew M 40 4:19:27 9:54 4:19:33
16 11 M 3 M20-29 1074 Beaumaster Jack M 28 4:21:19 9:58 4:21:28
17 6 F 1 F40-49 1083 Yang TR F 40 4:24:39 10:06 4:24:42
18 7 F 1 F30-39 1071 Wilcox Heather F 30 4:27:47 10:13 4:28:02
19 12 M 4 M30-39 1058 Summerlin Samson M 30 4:28:07 10:13 4:28:31
20 8 F 2 F20-29 2228 Dionne Sedona F 21 4:31:00 10:20 4:31:04
21 13 M 2 M40-49 1033 Jones Samuel M 42 4:33:40 10:26 4:33:45
22 14 M 5 M30-39 2255 Bruell Peter M 30 4:34:02 10:27 4:34:05
23 9 F 3 F20-29 1049 Schildmeyer Kate F 25 4:36:09 10:32 4:37:42
24 15 M 4 M20-29 1086 Choy Travis M 25 4:38:18 10:37 4:38:56
25 16 M 5 M20-29 1075 Sams Saeed M 23 4:43:02 10:48 4:43:09

Location

Showing Page

Page Size

Half Marathon

Oct. 11, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 2173 Holmberg Britta F 24 1:23:31 6:22 1:23:33
2 1 M 1 M Overall 2207 Wilkinson Jack M 42 1:23:42 6:23 1:23:42
3 2 M 2 M Overall 2188 Steinau Hunter M 23 1:26:56 6:38 1:27:00
4 2 F 2 F Overall 2191 Taylor Katie F 24 1:29:50 6:51 1:29:54
5 3 F 3 F Overall 2116 Ramsey Christin F 31 1:35:06 7:15 1:35:16
6 4 F 1 F20-29 3176 Martinez Celeste F 24 1:35:50 7:18 1:36:25
7 3 M 3 M Overall 2285 Andraca Diego M 32 1:36:07 7:20 1:36:36
8 4 M 1 M50-59 2331 Vogt Jeffrey M 55 1:37:27 7:26 1:37:33
9 5 M 1 M40-49 2219 Cloyd Daniel M 42 1:37:46 7:27 1:37:49
10 6 M 2 M40-49 2013 Boehm Erik M 46 1:38:03 7:29 1:38:05
11 7 M 3 M40-49 2250 Lambert Theo M 43 1:38:41 7:31 1:50:49
12 8 M 1 M30-39 2095 Munnelly Patrick M 34 1:39:08 7:34 1:40:09
13 9 M 2 M30-39 2193 Reed Andrew M 33 1:39:33 7:35 1:40:02
14 5 F 2 F20-29 2187 Densmore Rachel F 21 1:39:34 7:35 1:39:38
15 10 M 3 M30-39 2117 Ramsey James M 32 1:39:49 7:37 1:40:00
16 11 M 1 M20-29 2180 Henry Thomas M 28 1:40:13 7:38 1:40:23
17 6 F 3 F20-29 2141 Stone Meghan F 28 1:40:23 7:39 1:40:32
18 7 F 1 F40-49 2145 Talbert Jacquelyn F 45 1:41:37 7:45 1:41:48
19 12 M 2 M20-29 2253 Koch Tobias M 24 1:42:54 7:51 1:43:01
20 8 F 1 F30-39 3171 Flynn Anna Mae F 38 1:43:16 7:52 1:43:20
21 9 F 2 F30-39 3144 Radke Kari F 30 1:43:55 7:55 1:44:13
22 13 M 4 M40-49 2324 Lott Mark M 44 1:44:39 7:59 1:44:41
23 10 F 4 F20-29 3224 Braga Angela F 24 1:44:58 8:00 1:45:51
24 14 M 3 M20-29 2205 Kern Ryder M 21 1:45:29 8:03 1:46:16
25 15 M 4 M20-29 2318 Gusdorf Kevin M 24 1:45:29 8:03 1:46:13

Location

Showing Page

Page Size

10K

Oct. 11, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3115 Cagnati Lorenzo M 28 28:44 4:37 28:49
2 2 M 2 M Overall 3155 Harlan Brooks M 23 33:55 5:28 49:00
3 3 M 3 M Overall 1093 Gauthier Lucas M 21 35:32 5:43 35:39
4 4 M 1 M30-39 3039 Woelmer Bryce M 31 38:10 6:09 44:20
5 1 F 1 F Overall 3099 Flynn Harriet F 32 38:17 6:10 38:19
6 5 M 1 M40-49 3032 Salama Mark M 40 39:56 6:26 55:01
7 6 M 2 M40-49 1107 Bitting Tom M 43 40:34 6:32 55:41
8 7 M 2 M30-39 3090 Lacmanovic Goran M 35 40:58 6:36 42:58
9 8 M 1 M20-29 3005 Davis Tyler M 26 41:22 6:40 1:03:52
10 9 M 1 M50-59 1114 Hackos Nathan M 54 42:06 6:47 57:25
11 2 F 2 F Overall 1103 Sherry Erica F 38 42:56 6:55 58:01
12 10 M 3 M30-39 1113 Benecke Sam M 32 43:31 7:01 43:35
13 11 M 2 M50-59 3132 Reuveni Doron M 58 43:42 7:02 43:45
14 12 M 4 M30-39 3018 Kipper Daniel M 36 43:52 7:04 44:00
15 13 M 5 M30-39 3058 Neidhart Peter M 34 44:08 7:06 1:00:58
16 14 M 2 M20-29 3095 Poulin Cole M 28 44:21 7:09 44:55
17 3 F 3 F Overall 1092 Tapp Ally F 31 44:57 7:14 1:00:02
18 15 M 1 M1-14 3209 Yancey Owen M 13 45:54 7:24 46:22
19 16 M 6 M30-39 1097 Knerr Kyle M 31 46:02 7:25 52:13
20 4 F 1 F30-39 3054 Smith KoreyAnne F 32 46:17 7:27 46:20
21 5 F 1 F40-49 1105 Bitting Jessica F 42 47:11 7:36 1:02:16
22 17 M 3 M20-29 3248 Mendoza Eduardo M 24 47:30 7:39 1:02:39
23 6 F 2 F40-49 3053 Hammond Andrea F 41 47:49 7:42 1:04:54
24 18 M 3 M50-59 1108 Collins Nathaniel M 56 47:55 7:43 1:04:59
25 7 F 1 F20-29 3081 Phillips Gwyneth F 28 48:22 7:47 48:25

Location

Showing Page

Page Size

Kids Run

Oct. 11, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 4021 Bitting Thomas M 8 7:40 7:39 7:40
2 1 F 1 F Overall 4020 Bitting Zoey F 12 8:02 8:01 8:02
3 2 M 2 M Overall 4023 Adetoro Mark M 7 8:19 8:18 8:19
4 3 M 3 M Overall 4016 Zazhitskiy Viktor M 60 9:04 9:03 9:04
5 4 M 4003 Salama Asher M 5 9:14 9:13 9:14
6 5 M 4019 Yancey Crew M 12 9:36 9:35 9:36
7 2 F 2 F Overall 4011 Brignolo Millie F 8 9:42 9:41 9:42
8 6 M 4002 Nielsen Knox M 9 9:46 9:45 9:46
9 7 M 4001 Boehm Paxton M 7 9:50 9:49 9:50
10 3 F 3 F Overall 4006 Zazhitskiy Emilia F 6 10:53 10:52 10:53
11 8 M 4005 Wirsig Max M 6 12:34 12:33 12:34
12 4 F 4018 Yancey Liberty F 7 13:05 13:04 13:05
13 9 M 4012 Knowlton Mattson M 4 14:08 14:07 14:08
14 5 F 4000 Bailey River F 3 14:17 14:16 14:17
15 6 F 4013 Pokorny Olivia F 6 14:29 14:28 14:29
16 10 M 4004 Salama Rye M 4 15:59 15:58 15:59
17 11 M 4008 Knudsen Daniel M 40 16:53 16:52 16:53
18 7 F 4009 Knudsen April F 40 16:54 16:53 16:54
19 12 M 4007 Knudsen McCoy M 4 16:55 16:54 16:55
20 8 F 4014 Garcia Kimberly F 25 27:57 27:56 27:57
21 9 F 4017 Vazquez-Garcia Coral F 3 27:58 27:57 27:58