Results/Photos
David Stephenson - March 16, 2024
Name | David Stephenson |
---|---|
Bib # | 401 |
Event | Short Course (4.5 Miles) |
Chip Time | 56:36 |
Gun Time | 57:10 |
Start Time of Day | 8:01:39AM |
Finish Time of Day | 8:58:14AM |
Pace (min/miles) | 12:34 |
Overall Rank | 16 out of 153 |
Gender Rank (Male) | 6 out of 64 |
Age Division Rank (M35-39) | 2 out of 11 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:01:39AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 22 | 6 M | 1 M35-39 | ||||
Finish | 8:58:14AM | 4.5 | 56:36 | 12:34/miles | 4.5 | 56:36 | 12:34/miles | 16 | 6 M | 2 M35-39 |
Split Point:
Divsion:
Time: