Results/Photos
Brandi Noble - Feb. 17, 2024
Name | Brandi Noble |
---|---|
Bib # | 315 |
Event | Short Course (2 Miles) |
Chip Time | 34:14 |
Gun Time | 35:01 |
Start Time of Day | 8:00:44AM |
Finish Time of Day | 8:34:58AM |
Pace (min/miles) | 16:41 |
Overall Rank | 8 out of 11 |
Gender Rank (Female) | 6 out of 9 |
Age Division Rank (F45-49) | 2 out of 3 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:00:44AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 10 | 8 F | 2 F45-49 | ||||
Checkpoint | 8:13:52AM | 0.7 | 13:08 | 18:45/miles | 0.7 | 13:08 | 18:45/miles | 8 | 6 F | 2 F45-49 | |||
Finish | 8:34:58AM | 2.05 | 34:14 | 16:41/miles | 1.35 | 21:07 | 15:37/miles | 8 | 6 F | 2 F45-49 |
Split Point:
Divsion:
Time: