Results/Photos
Justin Tiongson - April 21, 2024
Name | Justin Tiongson |
---|---|
Bib # | 3176 |
Event | 10K |
Chip Time | 40:41 |
Gun Time | 40:47 |
Start Time of Day | 9:02:39AM |
Finish Time of Day | 9:43:20AM |
Pace (min/miles) | 6:33 |
Overall Rank | 2 out of 381 |
Gender Rank (Male) | 1 out of 101 |
Age Division Rank (M Overall) | 1 out of 6 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:02:39AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 24 | 12 M | 2 M20-24 | ||||
Mile 1.6 | 9:13:12AM | 1.6 | 10:33 | 6:35/miles | 1.6 | 10:33 | 6:35/miles | 2 | 2 M | 2 M Overall | |||
Turnaround | 9:24:06AM | 3.15 | 21:27 | 6:48/miles | 1.55 | 10:54 | 7:01/miles | 2 | 1 M | 1 M Overall | |||
Mile 4.7 | 9:33:38AM | 4.7 | 30:59 | 6:35/miles | 1.55 | 9:33 | 6:09/miles | 2 | 1 M | 1 M Overall | |||
Finish | 9:43:20AM | 6.2 | 40:41 | 6:33/miles | 1.5 | 9:42 | 6:27/miles | 2 | 1 M | 1 M Overall |
Split Point:
Divsion:
Time:
Finish 2 Video
Finish 1 Video