Results/Photos
Andrew Wright - March 2, 2024
Name | Andrew Wright |
---|---|
Bib # | 453 |
Event | 10K |
Chip Time | 49:27 |
Gun Time | 49:36 |
Start Time of Day | 8:00:03AM |
Finish Time of Day | 8:49:29AM |
Pace (min/miles) | 7:58 |
Overall Rank | 23 out of 296 |
Gender Rank (Male) | 22 out of 145 |
Age Division Rank (M40-44) | 1 out of 21 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
START | 8:00:03AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 25 | 18 M | 2 M40-44 | ||||
Checkpoint | 8:32:05AM | 4.25 | 32:03 | 7:32/miles | 4.25 | 32:03 | 7:32/miles | 17 | 16 M | 3 M Masters | |||
Finish | 8:49:29AM | 6.2 | 49:27 | 7:58/miles | 1.95 | 17:25 | 8:55/miles | 23 | 22 M | 1 M40-44 |
Split Point:
Divsion:
Time: