Results/Photos
STEPHANIE SMITH - June 2, 2024
Name | STEPHANIE SMITH |
---|---|
Bib # | 609 |
Event | 10K |
Chip Time | 59:43 |
Gun Time | 1:00:05 |
Start Time of Day | 6:05:22AM |
Finish Time of Day | 7:05:04AM |
Pace (min/miles) | 9:37 |
Overall Rank | 23 out of 96 |
Gender Rank (Female) | 9 out of 63 |
Age Division Rank (F30-39) | 4 out of 15 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:05:22AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 63 | 40 F | 10 F30-39 | ||||
Finish | 7:05:04AM | 6.2 | 59:43 | 9:37/miles | 6.2 | 59:43 | 9:37/miles | 23 | 9 F | 4 F30-39 |
Split Point:
Divsion:
Time:
10K Finish (Right) Video
10K Finish (Left) Video
10K Finish (Behind) Video