Results/Photos
Jordan Quig - Sept. 8, 2024
Name | Jordan Quig |
---|---|
Bib # | 2398 |
Event | Half Marathon Downhill |
Chip Time | 1:29:37 |
Gun Time | 1:29:37 |
Start Time of Day | 6:59:55AM |
Finish Time of Day | 8:29:31AM |
Pace (min/miles) | 6:50 |
Overall Rank | 4 out of 91 |
Gender Rank (Female) | 2 out of 63 |
Age Division Rank (F Overall) | 2 out of 8 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:59:55AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 4 | 3 F | 3 F Overall | ||||
Halfway | 7:47:38AM | 6.55 | 47:43 | 7:17/miles | 6.55 | 47:43 | 7:17/miles | 3 | 2 F | 2 F Overall | |||
Finish | 8:29:31AM | 13.1 | 1:29:37 | 6:50/miles | 6.55 | 41:54 | 6:23/miles | 4 | 2 F | 2 F Overall |
Finish Time Distribution
01:15:00
01:30:00
01:45:00
02:00:00
02:15:00
02:30:00
02:45:00
03:00:00
03:15:00
03:30:00
03:45:00
04:00:00
04:15:00
0
2
4
6
8
10
12
14