Results/Photos

Location

Showing Page

Page Size

10K

Nov. 22, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 762 Nelson Eric M 25 34:32 5:34 34:33
2 2 M 2 M Overall 165 Broadbent Teyvin M 23 35:40 5:45 35:42
3 3 M 3 M Overall 195 Campbell Clark M 21 36:14 5:50 36:15
4 4 M 1 M15-18 469 Louviere Dean M 18 39:41 6:23 39:42
5 5 M 2 M15-18 466 Lindberg Bennett M 16 39:47 6:24 39:48
6 6 M 3 M15-18 151 Bott Mason M 16 41:38 6:42 41:39
7 7 M 4 M15-18 727 Welsh Olsen M 17 41:38 6:42 41:39
8 8 M 1 M45-49 670 Trumble Ralph M 48 42:37 6:52 42:39
9 9 M 2 M45-49 626 Sumsion Aaron M 48 43:21 6:59 43:22
10 10 M 1 M50-59 746 Willmore James M 56 43:59 7:05 44:02
11 1 F 1 F Overall 634 Taylor Sarah F 44 44:08 7:07 44:11
12 2 F 2 F Overall 775 Holmgren Justine F 36 44:24 7:09 44:28
13 11 M 1 M35-39 357 Hardman Brian M 36 44:30 7:10 44:36
14 12 M 1 M25-29 325 Glabe Tyler M 28 44:32 7:10 44:34
15 3 F 3 F Overall 467 Lindsey Vivienne F 15 45:20 7:18 45:22
16 13 M 2 M25-29 138 Benson Quinton M 25 45:39 7:21 45:45
17 4 F 1 F30-34 504 Mecham Troy F 32 45:41 7:21 45:44
18 14 M 1 M19-24 502 McUne Tyler M 20 47:49 7:42 47:51
19 15 M 3 M45-49 252 Cowley Patrick M 48 49:43 8:01 49:47
20 16 M 4 M45-49 257 Crookston Brian M 45 50:01 8:03 50:04
21 17 M 2 M19-24 196 Campbell Conner M 23 51:41 8:20 51:47
22 5 F 1 F19-24 651 Thompson Annalee F 22 51:44 8:20 51:50
23 18 M 1 M Stroller 302 Engler Truman M 23 52:09 8:24 52:13
24 19 M 1 M40-44 821 Crabb Ben M 43 52:48 8:30 52:58
25 20 M 2 M50-59 527 Olson Tandy M 56 53:02 8:33 53:06

Location

Showing Page

Page Size

5K

Nov. 22, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 789 Mcdaniel Skylar M 27 18:50 6:04 18:51
2 2 M 2 M Overall 842 Merritt Daniel M 20 19:15 6:12 19:21
3 3 M 3 M Overall 258 Crookston Isaiah M 21 20:02 6:27 20:05
6 4 M 1 M15-18 284 Egnew Jared M 17 20:07 6:29 20:08
7 5 M 1 M25-29 825 Vaughan Jacob M 26 20:27 6:35 20:32
8 6 M 1 M40-44 761 Keate Cory M 42 20:58 6:45 21:02
9 7 M 1 M19-24 319 Fullmer Ethan M 24 21:08 6:48 21:10
10 8 M 1 M9-14 187 Call Max M 14 21:16 6:51 21:23
11 9 M 2 M15-18 437 Lammi Bryce M 15 21:17 6:51 21:20
12 1 F 1 F Overall 637 Taylor Lyda F 16 21:35 6:57 21:37
13 10 M 2 M9-14 498 McGivern John M 11 21:45 7:00 21:45
14 11 M 3 M15-18 674 Turner Abram M 18 21:45 7:00 21:51
15 12 M 3 M9-14 767 Crosgrove Harley M 14 22:17 7:11 22:36
16 13 M 2 M19-24 750 Wright Gage M 21 22:35 7:16 22:49
17 14 M 1 M35-39 754 Doxey Alexander M 37 22:38 7:17 22:52
18 15 M 4 M15-18 804 Hall Landon M 16 22:42 7:19 22:57
19 16 M 1 M30-34 173 Busierre Mike M 30 22:42 7:19 22:44
20 17 M 2 M35-39 169 Bulloch Charles M 37 23:00 7:24 23:05
21 18 M 2 M40-44 752 Yerka Jason M 43 23:13 7:29 23:22
22 19 M 3 M40-44 359 Harris Tyson M 43 23:34 7:36 23:35
23 20 M 4 M9-14 673 Turnbow Benson M 14 23:39 7:37 24:10
24 21 M 3 M35-39 672 Turnbow Ben M 38 23:39 7:37 24:11
25 22 M 3 M19-24 454 Lee Marcus M 19 23:54 7:42 23:58
26 23 M 1 M50-59 318 Fullmer Doug M 57 24:00 7:44 24:03
27 24 M 4 M40-44 724 Watkins Rex M 44 24:03 7:45 24:07

Location

Showing Page

Page Size

1 Mile

Nov. 22, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 376 Higginbotham Abe M 12 7:25 7:24 7:27
2 2 M 2 M Overall 798 Spencer Benj M 14 7:35 7:34 7:41
3 3 M 3 M Overall 777 Matheson James M 9 7:53 7:52 7:54
4 4 M 1 M Stroller 200 Campbell Marcus M 37 7:51 7:50 7:57
4 2 F 2 F Overall 795 Conger Marcela F 8 17:17 5:34 22:11
5 5 M 1 M11-13 588 Schenk Parley M 11 8:04 8:03 9:06
5 3 F 3 F Overall 794 Conger Sophia F 8 17:29 5:38 22:21
6 1 F 1 F Overall 202 Campbell Caylee Mae F 10 8:12 8:11 8:17
7 6 M 1 M8-10 128 Ballard Josh M 9 8:13 8:12 8:16
8 7 M 1 M30-39 232 Colazo Mauricio M 32 8:15 8:14 8:41
9 2 F 2 F Overall 241 Coppin Makelle F 7 8:23 8:22 8:25
10 8 M 2 M11-13 832 Brunson Miles M 12 8:24 8:23 8:25
11 9 M 2 M8-10 513 Monson Corbin M 10 8:29 8:28 8:32
12 10 M 1 M14-16 203 Campbell Craig M 14 8:32 8:31 8:38
13 3 F 3 F Overall 833 Darley Mia F 12 8:33 8:32 8:34
14 11 M 3 M8-10 710 Varela Alexander M 9 8:36 8:35 8:39
15 12 M 4 M8-10 231 Colazo Matteo M 9 8:39 8:38 8:42
16 13 M 3 M11-13 278 Dexter Ephraim M 11 8:40 8:39 8:48
17 4 F 1 F8-10 427 Knowles Addison F 10 8:43 8:42 8:44
18 14 M 2 M30-39 367 Heaps Christopher M 34 8:44 8:43 8:48
19 15 M 5 M8-10 370 Heaps Timothy M 10 8:45 8:44 8:47
20 16 M 4 M11-13 632 Swenson Jaxen M 12 8:49 8:48 9:08
21 17 M 1 M20-29 244 Cordner Gage M 21 8:50 8:49 9:13
22 18 M 6 M8-10 266 Crossley Reese M 8 8:56 8:55 8:57
23 5 F 1 F5-7 239 Coppin Hallie F 6 8:56 8:55 8:59