Results/Photos
Koby Myer - July 27, 2024
Name | Koby Myer |
---|---|
Bib # | 9166 |
Event | Sprint Triathlon |
Chip Time | 1:19:05 |
Gun Time | 1:19:16 |
Start Time of Day | 8:20:10AM |
Finish Time of Day | 9:39:15AM |
Speed (mph) | 12.4 |
Overall Rank | 4 out of 586 |
Gender Rank (Male) | 3 out of 234 |
Age Division Rank (40-49 Sprint Male) | 1 out of 51 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 8:20:10AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 29 | 11 M | 2 40-49 Sprint Male | ||||
Swim | 8:34:25AM | 0.61 | 14:15 | 23:21/miles | 0.61 | 14:15 | 23:21/miles | 20 | 11 M | 1 40-49 Sprint Male | |||
T1 | 8:37:01AM | 0.72 | 16:51 | 23:24/miles | 0.11 | 2:37 | 23:40/miles | 11 | 5 M | 1 40-49 Sprint Male | |||
Bike Check A | 8:40:38AM | 1.85 | 20:28 | 5.4 mph | 1.13 | 3:37 | 18.8 mph | 8 | 3 M | 1 40-49 Sprint Male | |||
Bike Check B | 8:53:08AM | 6.18 | 32:58 | 11.3 mph | 4.33 | 12:30 | 20.8 mph | 5 | 2 M | 1 40-49 Sprint Male | |||
Bike | 9:14:00AM | 13.17 | 53:50 | 14.7 mph | 6.99 | 20:53 | 20.1 mph | 8 | 4 M | 2 40-49 Sprint Male | |||
T2 | 9:15:04AM | 13.25 | 54:54 | 4:08/miles | 0.08 | 1:05 | 13:22/miles | 6 | 3 M | 1 40-49 Sprint Male | |||
Run Check A | 9:27:28AM | 14.78 | 1:07:18 | 4:33/miles | 1.53 | 12:24 | 8:05/miles | 4 | 3 M | 1 40-49 Sprint Male | |||
Run Check B | 9:39:00AM | 16.26 | 1:18:50 | 4:50/miles | 1.48 | 11:33 | 7:47/miles | 4 | 3 M | 1 40-49 Sprint Male | |||
Run | 9:39:15AM | 16.36 | 1:19:05 | 4:50/miles | 0.1 | 0:16 | 2:34/miles | 4 | 3 M | 1 40-49 Sprint Male |
Split Point:
Divsion:
Time: